David Dunlop (19) (95% allowance): Gents Open Seniors 2024 Tuesday 11th June 2024 | Cathcart Castle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 151 | 266 | 558 | 158 | 391 | 462 | 148 | 172 | 341 | 2647 | 455 | 329 | 322 | 147 | 330 | 374 | 153 | 426 | 470 | 3006 | 5653 | ||
SI | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | OUT | 3 | 15 | 9 | 17 | 7 | 1 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 70 | ||
Score | 4 | 5 | 7 | 6 | 6 | 6 | 4 | 4 | 5 | 47 | 7 | 5 | 5 | 4 | 9 | 9 | 6 | 7 | 7 | 59 | 106 | ||
Stableford | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 14 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 22 | ||
Nett: 22 Points | |||||||||||||||||||||||
Gross: 3 Points |
96th place (James Rodgers) 98th place (Clive Stelfox)
Back to Gents Open Seniors 2024 pages.
Compare this round against others in the competition