(19) (17/20 60% + 40% allowance): Gala Day Saturday 17th June 2023 | Cathcart Castle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 151 | 266 | 558 | 158 | 391 | 462 | 148 | 172 | 341 | 2647 | 455 | 329 | 322 | 147 | 330 | 374 | 153 | 426 | 470 | 3006 | 5653 | ||
SI | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | OUT | 3 | 15 | 9 | 17 | 7 | 1 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 70 | ||
Score | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 8 | 44 | 6 | 6 | 5 | 3 | 4 | 5 | 3 | NR | NR | 32 | NR | ||
Stableford | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 18 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 17 | 35 | ||
Result: 35 Points |
25th place (Brian McMillan & Gordon McMillan) 27th place (Rebecca Gregson & Angela McClelland)