Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Cairn Smith Clober (1) | 70 | 69 | 139 | -1 | |
2nd | Grant Beaton Bonnyton (-1) | 73 | 68 | 141 | +1 | |
3rd | David J Sibbald Caldwell (-1) | 69 | 72 | 141 | +1 | |
4th | Scott Wearing Bishopbriggs (-1) | 69 | 73 | 142 | +2 | |
5th | Scott Coulter (1) | 68 | 74 | 142 | +2 | |
6th | James Paterson Hayston (1) | 75 | 70 | 145 | +5 | |
7th | Daniel Nelis (5) | 72 | 73 | 145 | +5 | |
8th | Allan Johnston Bonnyton (1) | 74 | 72 | 146 | +6 | |
9th | A. Waugh Cowglen (0) | 72 | 74 | 146 | +6 | |
10th | Dtb McLaren Cathkin Braes (-1) | 69 | 77 | 146 | +6 | |
11th | Steven Rennie Drumpellier (-2) | 75 | 72 | 147 | +7 | |
12th | William Macmillan Bonnyton (0) | 73 | 74 | 147 | +7 | |
13th | Steven Manning Pollok (-1) | 78 | 72 | 150 | +10 | |
14th | Jonathan Gilmour Lochwinnoch (3) | 76 | 74 | 150 | +10 | |
15th | David Dickson Bonnyton (-1) | 75 | 75 | 150 | +10 | |
16th | Mark Watt (1) | 75 | 75 | 150 | +10 | |
17th | Paul Gault Haggs Castle (-1) | 74 | 76 | 150 | +10 | |
18th | Stuart Miller (5) | 77 | 74 | 151 | +11 | |
19th | Adam Anderson Glasgow Golf Union (4) | 74 | 77 | 151 | +11 | |
20th | Andy Brown West Kilbride (1) | 80 | 72 | 152 | +12 | |
21st | Ian Montgomerie (1) | 78 | 74 | 152 | +12 | |
22nd | Gordon Peters Whitecraigs (4) | 75 | 77 | 152 | +12 | |
23rd | Callum Elliott Whitecraigs (5) | 83 | 71 | 154 | +14 | |
24th | Andrew Mclachlan Whitecraigs (4) | 78 | 76 | 154 | +14 | |
25th | Jamie Hart Clober (5) | 78 | 77 | 155 | +15 | |
26th | Iain Morrison Royal Troon (5) | 77 | 79 | 156 | +16 | |
27th | Steven T Smith Paisley (2) | 73 | 83 | 156 | +16 | |
28th | John GT Robertson Largs (4) | 80 | 77 | 157 | +17 | |
29th | Adam Hughes Clober (5) | 82 | 76 | 158 | +18 | |
30th | N T G Crilley Glasgow (5) | 78 | 80 | 158 | +18 | |
31st | Jonathan McLeish (3) | 71 | 87 | 158 | +18 | |
32nd | James Monaghan Bishopbriggs (3) | 81 | 78 | 159 | +19 | |
33rd | Alistair R Green Hayston (5) | 76 | 85 | 161 | +21 | |
34th | Kerr Drummond (5) | 80 | 82 | 162 | +22 | |
35th | Fergus Aitken (5) | 87 | 77 | 164 | +24 | |
36th | Kieran Dick-Doyle (6) | 83 | 82 | 165 | +25 | |
37th | Ker Manson Prestwick (5) | 82 | 84 | 166 | +26 | |
38th | Stuart McPhail East Renfrewshire (6) | 83 | 87 | 170 | +30 | |
39th | John McBride Cathkin Braes (6) | 94 | 79 | 173 | +33 | |
40th | Craig Aitken Lanark (6) | 87 | 86 | 173 | +33 | |
41st | Matthew O'Neill (6) | 80 | NR | NR | ||
42nd | David Cuthbert Kirkintilloch (5) | NR | 77 | NR | ||
43rd | Derek Japp Pollok (6) | 81 | NR | NR | ||
44th | Michael MacKenzie Cawder (5) | 79 | NR | NR | ||
45th | Steven Kelly (5) | 77 | NR | NR | ||
46th | Alan Pirie Whitemuir (2) | 82 | NR | NR | ||
47th | Shaun Philbin Cathkin Braes (1) | 75 | NR | NR | ||
48th | Nicholas Branney (4) | NR | NR | NR | ||
49th | Gordon Nelson Pollok (6) | NR | NR | |||
50th | Gary Chisholm Mearns Castle Golf Club (6) | DQ | DQ |
Page will refresh results automatically for one hour