Gordon Peters (4): Parlane McFarlane Aggregate Saturday 25th August 2018 | Cathcart Castle - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | OUT | 3 | 15 | 9 | 17 | 7 | 1 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 70 | ||
Score | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 75 | ||
Result: Gross 75 |
17th place (Steven T Smith) 19th place (Alistair R Green)
Back to Parlane McFarlane Aggregate pages.
Compare this round against others in the competition