Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | David Dickson Bonnyton (-1) | 70 | 64 | 134 | -4 | |
2nd | C W Nelson Glasgow (1) | 67 | 69 | 136 | -2 | |
3rd | Grant Beaton Bonnyton (-1) | 66 | 70 | 136 | -2 | |
4th | Graham Rankin Drumpellier (-1) | 66 | 71 | 137 | -1 | |
5th | Steven Manning Pollok (-1) | 69 | 69 | 138 | LEVEL | |
6th | Graeme Cross Pollok (-1) | 75 | 64 | 139 | +1 | |
7th | Andy Brown West Kilbride (1) | 70 | 69 | 139 | +1 | |
8th | David J Sibbald Caldwell (-1) | 70 | 69 | 139 | +1 | |
9th | Steven Rennie Drumpellier (-2) | 68 | 73 | 141 | +3 | |
10th | Ed Wood Glasgow Golf Union (-3) | 68 | 73 | 141 | +3 | |
11th | Ian Montgomerie (2) | 74 | 68 | 142 | +4 | |
12th | Brendan McKenna Pollok (0) | 70 | 72 | 142 | +4 | |
13th | Michael Daily Erskine (-1) | 71 | 73 | 144 | +6 | |
14th | Jonathan Gilmour Lochwinnoch (4) | 73 | 72 | 145 | +7 | |
15th | Scott Coulter (2) | 69 | 76 | 145 | +7 | |
16th | Jonathon P. Brown Pollok (2) | 73 | 74 | 147 | +9 | |
17th | Paul Gault Haggs Castle (-1) | 71 | 76 | 147 | +9 | |
18th | Scott Robertson (1) | 77 | 71 | 148 | +10 | |
19th | Stuart Miller (5) | 75 | 73 | 148 | +10 | |
20th | Mark Watt (1) | 73 | 76 | 149 | +11 | |
21st | Gordon Nelson Pollok (6) | 76 | 75 | 151 | +13 | |
22nd | George Boothby Bishopbriggs (5) | 73 | 78 | 151 | +13 | |
23rd | Nicholas Branney (4) | 71 | 82 | 153 | +15 | |
24th | John GT Robertson Largs (4) | 76 | 78 | 154 | +16 | |
25th | Kerr Drummond Whiting Bay Golf Club (5) | 76 | 78 | 154 | +16 | |
26th | Mark Andrew Easter Moffat (3) | 73 | 81 | 154 | +16 | |
27th | David Cuthbert Kirkintilloch (5) | 77 | 78 | 155 | +17 | |
28th | Ronan Johnston Haggs Castle (5) | 82 | 75 | 157 | +19 | |
29th | G Ramsay Irvine (4) | 80 | 77 | 157 | +19 | |
30th | Jamie MacGregor (6) | 83 | 76 | 159 | +21 | |
31st | Daniel Nelis (5) | 78 | 81 | 159 | +21 | |
32nd | Craig Nichol Kilmarnock (Barassie) (6) | 79 | 81 | 160 | +22 | |
33rd | John McBride Cathkin Braes (6) | 79 | 81 | 160 | +22 | |
34th | Matthew O'Neill (6) | 79 | 82 | 161 | +23 | |
35th | Fergus Aitken (5) | 78 | 83 | 161 | +23 | |
36th | Jack Brown Whitecraigs (4) | 82 | 80 | 162 | +24 | |
37th | Callum Elliott Whitecraigs (4) | 83 | 81 | 164 | +26 | |
38th | Gary Chisholm Mearns Castle Golf Club (5) | 82 | 84 | 166 | +28 | |
39th | Anthony J Morgan Kirkhill (6) | 84 | 83 | 167 | +29 | |
40th | Markus Kroner Williamwood (6) | 82 | 85 | 167 | +29 | |
41st | A Sinclair Glasgow Golf Union (1) | 77 | NR | NR | ||
42nd | Derek Japp Pollok (5) | 82 | NR | NR | ||
43rd | Scott Campbell Stranraer Golf Club (5) | NR | 82 | NR | ||
44th | T Mc Cluskey Dullatur (5) | NR | NR | NR | ||
45th | Andrew Mclachlan Whitecraigs (4) | 76 | NR | NR | ||
46th | Grant Hillhouse Langlands (5) | NR | 76 | NR | ||
47th | Ross Fraser Bishopbriggs (4) | NR | NR | NR | ||
48th | Dean Logan Bishopbriggs (2) | 74 | NR | NR | ||
49th | Grant W. Penman Pollok (2) | 75 | NR | NR | ||
50th | Brian Fisher Largs (1) | 73 | 73 | +4 | ||
51st | C R Watson East Renfrewshire (0) | 76 | 76 | +7 | ||
52nd | Ker Manson Prestwick (5) | 80 | 80 | +11 | ||
53rd | Andrew Orr Away Home Club (5) | NR | NR | |||
54th | Scott Bordon Langlands (2) | NR | NR | |||
55th | Andy Fairbairn Duddingston (-2) | 67 | DQ | DQ | ||
56th | Gordon Peters Whitecraigs (4) | WD | WD |
Page will refresh results automatically for one hour