Andy Fairbairn (-2): Parlane McFarlane Aggregate Saturday 26th August 2017 | Cathcart Castle - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | OUT | 1 | 15 | 9 | 17 | 7 | 3 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 69 | ||
Score | 2 | 3 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 34 | 69 | ||
Result: (Disqualified from competition: Wrong score for hole - Rule 6.6) |
104th place (Grant W. Penman) 106th place (Gordon Peters)
Back to Parlane McFarlane Aggregate pages.
Compare this round against others in the competition