36 Hole Scratch Golf Championship
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Barry J Hume Buchanan Castle | 71 | 68 | 139 | +1 | |
2nd | Grant Beaton Bonnyton | 71 | 71 | 142 | +4 | |
3rd | William Macmillan Bonnyton | 67 | 75 | 142 | +4 | |
4th | C R Watson East Renfrewshire | 71 | 72 | 143 | +5 | |
5th | David J Sibbald Caldwell | 69 | 74 | 143 | +5 | |
6th | Allister Parlane Helensburgh | 73 | 71 | 144 | +6 | |
7th | Ed Wood Glasgow Golf Union | 72 | 72 | 144 | +6 | |
8th | Calum McKay Monifieth | 71 | 73 | 144 | +6 | |
9th | Scott Coulter | 68 | 76 | 144 | +6 | |
10th | Jonathan McLeish | 74 | 71 | 145 | +7 | |
11th | Mark Watt | 72 | 73 | 145 | +7 | |
12th | Connor Neil Blairgowrie | 75 | 71 | 146 | +8 | |
13th | Grant Minnes Hayston | 73 | 73 | 146 | +8 | |
14th | Carl Johnstone Carlisle Golf Club | 76 | 71 | 147 | +9 | |
15th | Jonathon P. Brown Pollok | 72 | 75 | 147 | +9 | |
16th | F Campbell Ratho Park | 70 | 77 | 147 | +9 | |
17th | Andy Fairbairn Duddingston | 72 | 76 | 148 | +10 | |
18th | Ian Montgomerie | 73 | 76 | 149 | +11 | |
19th | Blair Dalgleish Ralston | 76 | 74 | 150 | +12 | |
20th | Graeme Brunton Whitecraigs | 76 | 74 | 150 | +12 | |
21st | Nicky Gold Glasgow | 75 | 75 | 150 | +12 | |
22nd | Graeme Cross Pollok | 74 | 77 | 151 | +13 | |
23rd | Craig Cameron Paisley | 73 | 78 | 151 | +13 | |
24th | Stuart Houlden Away Home Club | 77 | 75 | 152 | +14 | |
25th | Gordon Miller Buchanan Castle | 75 | 77 | 152 | +14 | |
26th | Julian J C L Perera Kirkhill | 80 | 73 | 153 | +15 | |
27th | Chris Wedgeworth Pollok | 79 | 75 | 154 | +16 | |
28th | David Cuthbert Kirkintilloch | 75 | 79 | 154 | +16 | |
29th | James Paterson Hayston | 80 | 76 | 156 | +18 | |
30th | Fraser McNeill Haggs Castle | 79 | 77 | 156 | +18 | |
31st | Stuart McCaffrey Whitecraigs | 74 | 82 | 156 | +18 | |
32nd | Matthew O'Neill | 78 | 79 | 157 | +19 | |
33rd | Ben Williams Milngavie | 78 | 79 | 157 | +19 | |
34th | Stuart Miller | 76 | 82 | 158 | +20 | |
35th | Iain Morrison Royal Troon | 81 | 78 | 159 | +21 | |
36th | Alan Pirie Whitemuir | 81 | 79 | 160 | +22 | |
37th | Alan Russell Clydebank Overtoun | 78 | 82 | 160 | +22 | |
38th | William Anderson Whitecraigs | 82 | 79 | 161 | +23 | |
39th | Thomas Dunn Away Home Club | 79 | 84 | 163 | +25 | |
40th | James Calderwood The Golf South Ayrshire | 87 | 80 | 167 | +29 | |
41st | Brian Meldrum | 84 | 83 | 167 | +29 | |
42nd | Kenneth Forsyth | 89 | 83 | 172 | +34 | |
43rd | Shaun Philbin Cathkin Braes | 73 | NR | NR | ||
44th | Derek Japp Pollok | NR | 84 | NR | ||
45th | Andrew Campbell Dumbarton | 66 | NR | NR | ||
46th | Mark K Macmillan Bonnyton | NR | 82 | NR | ||
47th | Brendan McKenna Pollok | 74 | 74 | +5 | ||
48th | Austen McDowall Elderslie | 76 | 76 | +7 | ||
49th | Matthew Hendrick Pollok | 81 | 81 | +12 | ||
50th | James Nugent Bonnyton | 82 | 82 | +13 | ||
51st | Gary Chisholm | NR | NR |
Page will refresh results automatically for one hour