Ian Montgomerie (2): Parlane McFarlane Scratch Competition Saturday 29th August 2015 | Cathcart Castle - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | OUT | 1 | 15 | 9 | 17 | 7 | 3 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 69 | ||
Score | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | 5 | 4 | 4 | 2 | 3 | 4 | 4 | 5 | 5 | 36 | 73 | ||
Result: Gross 73 |
16th place (Jonathon P. Brown) 18th place (Jonathan McLeish)
Back to Parlane McFarlane Scratch Competition pages.
Compare this round against others in the competition