Please check in at the registration desk in the entrance.
Scores should be entered at the touchscreen and cards placed in the slot.
| Results | Nett | |
| 1st | Allister Wood(13) | 65 |
| 2nd | George Clark(15) | 65 |
| 3rd | David J Anderson(9) Balmore Ltd | 65 |
| 4th | Mike Watt(12) | 66 |
| 5th | Anthony W Watt(4) Kirkhill | 67 |
| 6th | William C McKean(6) Whitecraigs | 67 |
| 7th | Ian M Grant(24) | 67 |
| 8th | Stewart Forsyth(23) | 67 |
| 9th | Jimmy McGrorry(12) Dumbarton | 67 |
| 10th | David Murray(10) Whitecraigs | 67 |
| 11th | David Dunlop(17) | 67 |
| 12th | Robert McCann(22) | 68 |
| 13th | Douglas Moore(24) | 68 |
| 14th | Archibald Simpson(10) Lundin | 68 |
| 15th | H Rezapour(6) Kirkhill | 68 |
| 16th | John T McCallum(15) | 68 |
| 17th | John Law(12) Away Home Club | 68 |
| 18th | Kenny A Gilmour(12) Greenock | 68 |
| 19th | David Marshall(6) | 69 |
| 20th | John Henderson(10) | 69 |
| 21st | Hugh Waters(7) Bothwell Castle | 69 |
| 22nd | Alec J Cloudsley(6) Kilmacolm | 69 |
| 23rd | Robert Young(14) East Renfrewshire | 69 |
| 24th | Walter Davidson(14) Harburn | 70 |
| 25th | George Jenkinson(8) Away Home Club | 70 |
| 26th | Paul Nicholson(13) Caldwell | 70 |
| 27th | George Jackson(15) Williamwood Golf Club | 70 |
| 28th | Alan Currie(20) | 70 |
| 29th | Mr Mick Bone(25) Helensburgh | 70 |
| 30th | Roy Yates(20) | 70 |
| 31st | Peter Rutherford(15) | 70 |
| 32nd | James McCulloch(13) | 70 |
| 33rd | Neil N M McKinven(7) Strathaven | 70 |
| 34th | Davie Meldrum(3) Uphall | 70 |
| 35th | John Semple(6) Haggs Castle Golf Club | 71 |
| 36th | Joe Duffy(20) | 71 |
| 37th | Fred Mackie(20) | 71 |
| 38th | Jack Quinn(16) Prestwick St Nicholas | 71 |
| 39th | Donald Macaulay(11) Balmore Golf Club Ltd | 71 |
| 40th | John Mcqueeney(16) Millport | 71 |
| 41st | David Gall(10) Prestwick St Nicholas | 71 |
| 42nd | Robert Anderson(17) Cambuslang | 71 |
| 43rd | Bernard Boyle(21) | 71 |
| 44th | Tom Bain(21) | 71 |
| 45th | Iain MacLeod(14) | 71 |
| 46th | Robin Goodall(13) Largs | 71 |
| 47th | Hamish McMorran(3) | 71 |
| 48th | Eric Vallance(21) | 71 |
| 49th | Bernie Cullen(8) | 72 |
| 50th | Gordon Campbell(13) | 72 |
| 51st | John Cleland(10) Kilmarnock (Barassie) | 72 |
| 52nd | Robert Calder(13) | 72 |
| 53rd | Allan Muir(6) | 72 |
| 54th | Robert Wight(16) East Renfrewshire | 72 |
| 55th | Jim Martin(14) | 72 |
| 56th | Harry Brown(7) Kilsyth Lennox | 72 |
| 57th | Jean Lesperance(14) Irvine | 72 |
| 58th | Bob Milne(18) West Kilbride | 72 |
| 59th | Joseph Douglas(12) Liberton | 72 |
| 60th | Sandy Skinner(12) | 72 |
| 61st | William Primrose(18) Cambuslang Golf Club | 72 |
| 62nd | Alan Macartney(19) | 72 |
| 63rd | Kenny W Piper(11) Gourock | 72 |
| 64th | Scott Ritchie(21) | 72 |
| 65th | W L H Bell(24) Greenock | 73 |
| 66th | David Wright(17) | 73 |
| 67th | Jim J Bowie(13) Strathaven | 73 |
| 68th | Jim McGovern(17) Largs | 73 |
| 69th | Graham Brown(16) | 73 |
| 70th | John Wright(19) | 73 |
| 71st | John Halliday(7) Uphall | 73 |
| 72nd | David Rees(18) Gourock | 73 |
| 73rd | Alexander McDonald(23) | 73 |
| 74th | Ian Thomson(13) | 73 |
| 75th | Vince Madill(23) | 73 |
| 76th | David Black(10) Torrance House | 74 |
| 77th | Gary Gabell(21) Greenock | 74 |
| 78th | Ergate Ayana(15) Greenock | 74 |
| 79th | J Tug Wilson(9) Harburn | 74 |
| 80th | Per Oszadlik(14) | 74 |
| 81st | Loriano Manini(12) | 74 |
| 82nd | John Lang(5) Dumbarton | 74 |
| 83rd | Ted Hoyle(10) | 74 |
| 84th | Charles Kirkpatrick(16) | 74 |
| 85th | Iain Andrews(14) | 74 |
| 86th | Ken Innes(10) Pitreavie (Dunfermline) | 75 |
| 87th | Colin Cullen(14) | 75 |
| 88th | Robert McIntyre(12) Tain | 75 |
| 89th | Ian G Smith(8) East Kilbride | 75 |
| 90th | David Bruce(10) Caldwell | 75 |
| 91st | Crawford Linklater(10) | 75 |
| 92nd | David Nixon(14) Blairbeth Golf Club | 75 |
| 93rd | Thomas Lang(8) Harburn | 75 |
| 94th | Adrian Gallagher(19) | 75 |
| 95th | Alex Fallis(17) Cowglen | 76 |
| 96th | David Harkness(19) | 76 |
| 97th | F M Morris(13) Kilmarnock (Barassie) | 76 |
| 98th | James Izatt(12) | 76 |
| 99th | Alan Todd(16) | 76 |
| 100th | John Barkey(15) Harburn Golf Club | 76 |
| 101st | David M Anderson(9) | 76 |
| 102nd | William Dickie(12) Bellshill | 76 |
| 103rd | Douglas Dick(23) | 76 |
| 104th | Alasdair J MacLennan(10) Stirling | 77 |
| 105th | Emanuele CHICARELLA(9) Kirkhill Golf Club | 77 |
| 106th | W John Arbuckle(21) Windyhill | 77 |
| 107th | Jim Halton(20) | 77 |
| 108th | Colin Arrol(11) Kirkhill | 77 |
| 109th | Hugh Connor(13) | 77 |
| 110th | Ernie A Payne(13) Caldwell | 77 |
| 111th | David Tillman(16) | 77 |
| 112th | William Connolly(13) | 78 |
| 113th | James Rodgers(11) | 78 |
| 114th | Iain Fraser(20) Douglas Park | 78 |
| 115th | John McCann(22) | 78 |
| 116th | Steven Macalpine(23) | 78 |
| 117th | Gerry Heneaghan(16) | 78 |
| 118th | Jack Whyte(24) Haggs Castle | 79 |
| 119th | David Milligan(16) | 79 |
| 120th | David Abercrombie(16) | 79 |
| 121st | Alex D Smith(18) | 79 |
| 122nd | Alan Slater(19) | 79 |
| 123rd | Ian Haddow(21) | 80 |
| 124th | John Hamilton(14) | 80 |
| 125th | Peter Bryson(20) Blairbeth Golf Club | 80 |
| 126th | James A Montgomery(28) | 81 |
| 127th | Sammy Cox(1) Loudoun Gowf Club | 81 |
| 128th | William Bryson(14) East Renfrewshire | 81 |
| 129th | Brian S Miller(12) East Renfrewshire | 82 |
| 130th | David Barclay(16) Bothwell Castle | 82 |
| 131st | Bob Stevens(14) Glasgow | 83 |
| 132nd | William McGown(20) | 83 |
| 133rd | Charles Ruddy(9) | 85 |
| 134th | Sam Burgess(17) | 88 |
| 135th | Hugh Ferris(18) Blairbeth Golf Club | 96 |
| 136th | Malcolm Harris(23) Gourock | NR |
| 137th | Alistair Young(13) | NR |
| 138th | Bobby Muir(14) Glenbervie | NR |
| 139th | John Calderwood(16) | NR |
| 140th | David Moyes(21) | NR |
| 141st | Raymond J Bruce(10) Panmure | NR |
| 142nd | W Russell(22) Old Course Ranfurly Ltd | NR |
| 143rd | Jim McIntyre(23) Away Home Club | NR |
| 144th | William Hughes(13) Glenbervie | NR |
| 145th | Peter J Boyd(5) Fereneze | NR |
| 146th | PETER MACDOUGALL(20) Strathendrick Golf Club | NR |

Page will refresh results automatically for one hour