David Wright (17): Senior Gents Open Tuesday 17th June 2014 | Cathcart Castle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | OUT | 1 | 15 | 9 | 17 | 7 | 3 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 69 | ||
Score | 3 | 9 | 7 | 4 | 7 | 6 | 5 | 2 | 4 | 47 | 6 | 4 | 4 | 3 | 5 | 6 | 4 | 5 | 6 | 43 | 90 | ||
Result: Gross 90 |
65th place (W L H Bell) 67th place (Jim J Bowie)
Back to Senior Gents Open pages.
Compare this round against others in the competition