Allan Mackie (28) (95% allowance): Gents Open Seniors 2024 Tuesday 11th June 2024 | Cathcart Castle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 151 | 266 | 558 | 158 | 391 | 462 | 148 | 172 | 341 | 2647 | 455 | 329 | 322 | 147 | 330 | 374 | 153 | 426 | 470 | 3006 | 5653 | ||
SI | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | OUT | 3 | 15 | 9 | 17 | 7 | 1 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 70 | ||
Score | 4 | 4 | 7 | 5 | 6 | 8 | 6 | 3 | 3 | 46 | 7 | 7 | 5 | 5 | 6 | 6 | 4 | 6 | 7 | 53 | 99 | ||
Stableford | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 4 | 4 | 20 | 2 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 15 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 7 Points |
14th place (Gerry Heneaghan) 16th place (Brian Gilmour)
Back to Gents Open Seniors 2024 pages.
Compare this round against others in the competition