James Armstrong Snr (10) (95% allowance): Gents Open Seniors 2023 Tuesday 13th June 2023 | Cathcart Castle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 151 | 266 | 558 | 158 | 391 | 462 | 148 | 172 | 341 | 2647 | 455 | 329 | 322 | 147 | 330 | 374 | 153 | 426 | 470 | 3006 | 5653 | ||
SI | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | OUT | 3 | 15 | 9 | 17 | 7 | 1 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 70 | ||
Score | 4 | 3 | 6 | 3 | 5 | 5 | 3 | 3 | 4 | 36 | 9 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 9 | 50 | 86 | ||
Stableford | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 21 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 12 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 23 Points |
56th place (Andrew Findlay) 58th place (Douglas Moore)
Back to Gents Open Seniors 2023 pages.
Compare this round against others in the competition