Wendy Crawford , Leigh Dempsey, Elizabeth Kell, Fiona Scott (9.0) (25%/20%/15%/10% from lowest to highest playing handicap): Ladies - Nine, Wine and Dine Saturday 10th September 2022 | Front 9 Hole Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 148 | 264 | 443 | 118 | 277 | 461 | 148 | 136 | 340 | 2335 | 2335 | ||||||||||||
SI | 6 | 8 | 3 | 7 | 1 | 2 | 4 | 9 | 5 | OUT | TOTAL | ||||||||||||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 34 | ||||||||||||
Score | 3 | 5 | 5 | 2 | 4 | 5 | 3 | 2 | 5 | 34 | 34 | ||||||||||||
Result: 25 |
Back to Ladies - Nine, Wine and Dine pages.