Val Gray & Mairi Gray* (Williamwood) (16): Ladies Invitation Greensomes Wednesday 27th July 2022 | Cathcart Castle - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 12 | 16 | 6 | 14 | 2 | 4 | 8 | 18 | 10 | OUT | 11 | 3 | 1 | 17 | 13 | 7 | 15 | 5 | 9 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 37 | 71 | ||
Score | 3 | 5 | 6 | 3 | 5 | 5 | 3 | 3 | 5 | 38 | 6 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 6 | 44 | 82 | ||
Stableford | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 22 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 2 | 19 | 41 | ||
Result: 41 Points |
Back to Ladies Invitation Greensomes pages.