Fergus Arnott (16) (95% allowance): Gents Open Seniors 2022 Tuesday 14th June 2022 | Cathcart Castle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | OUT | 3 | 15 | 9 | 17 | 7 | 1 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 70 | ||
Score | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 37 | 7 | 5 | 4 | 5 | 4 | 7 | 2 | 6 | 5 | 45 | 82 | ||
Stableford | 3 | 3 | 4 | 1 | 2 | 3 | 2 | 2 | 3 | 23 | 1 | 2 | 3 | 0 | 3 | 0 | 4 | 1 | 3 | 17 | 40 | ||
Nett: 40 Points | |||||||||||||||||||||||
Gross: 24 Points |
10th place (David Dempsey) 12th place (Allan Muir)
Back to Gents Open Seniors 2022 pages.
Compare this round against others in the competition