Vince Madill (22) (95% allowance): Gents Open Seniors 2022 Tuesday 14th June 2022 | Cathcart Castle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | OUT | 3 | 15 | 9 | 17 | 7 | 1 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 70 | ||
Score | 4 | 5 | 8 | 4 | 6 | 6 | 3 | 6 | 5 | 47 | 5 | 7 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 48 | 95 | ||
Stableford | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 0 | 2 | 16 | 4 | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 17 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 11 Points |
56th place (Gerard Burke) 58th place (Allan Mackie)
Back to Gents Open Seniors 2022 pages.
Compare this round against others in the competition