Peter Murphy (20) (95% allowance): Gents Open Seniors 2022 Tuesday 14th June 2022 | Cathcart Castle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | OUT | 3 | 15 | 9 | 17 | 7 | 1 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 70 | ||
Score | 3 | 5 | 6 | 5 | 5 | 6 | 4 | 2 | 4 | 40 | 7 | 9 | 4 | 5 | 4 | 5 | 2 | 6 | 6 | 48 | 88 | ||
Stableford | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 4 | 3 | 22 | 1 | 0 | 3 | 1 | 3 | 3 | 4 | 1 | 2 | 18 | 40 | ||
Nett: 40 Points | |||||||||||||||||||||||
Gross: 20 Points |
8th place (Graham Boyce) 10th place (David Dempsey)
Back to Gents Open Seniors 2022 pages.
Compare this round against others in the competition