Douglas Dick (30) (95% allowance): Gents Open Seniors 2021 Tuesday 15th June 2021 | Cathcart Castle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | OUT | 3 | 15 | 9 | 17 | 7 | 1 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 70 | ||
Score | 4 | 6 | 8 | 6 | 7 | 7 | 3 | 3 | 6 | 50 | 9 | 8 | 6 | 4 | 5 | 4 | 4 | 6 | 7 | 53 | 103 | ||
Stableford | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 4 | 2 | 17 | 0 | 0 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 17 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 4 Points |
36th place (Alan Todd) 38th place (Alan Blakeley)
Back to Gents Open Seniors 2021 pages.
Compare this round against others in the competition