Brian Roberton (20) (95% allowance): Gents Open Seniors 2021 Tuesday 15th June 2021 | Cathcart Castle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | OUT | 3 | 15 | 9 | 17 | 7 | 1 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 70 | ||
Score | 6 | 5 | NR | 4 | 5 | NR | 4 | 3 | 7 | 34 | 7 | 5 | 5 | 2 | 5 | 7 | 4 | 6 | 6 | 47 | NR | ||
Stableford | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 12 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 17 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 9 Points |
76th place (Jim Martin) 78th place (David Collin)
Back to Gents Open Seniors 2021 pages.
Compare this round against others in the competition