Thomas Denham (27): Gents Senior Open 2019 Tuesday 11th June 2019 | Cathcart Castle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | OUT | 3 | 15 | 9 | 17 | 7 | 1 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 70 | ||
Score | 7 | 4 | 7 | 6 | 9 | 7 | 4 | 5 | 5 | 54 | 7 | 5 | 5 | 6 | 6 | 8 | 3 | 6 | 5 | 51 | 105 | ||
Stableford | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 13 | 2 | 2 | 3 | 0 | 2 | 0 | 3 | 2 | 3 | 17 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 3 Points |
63rd place (Charles McBride) 65th place (Peter Forsyth)
Back to Gents Senior Open 2019 pages.
Compare this round against others in the competition