Donald Mcmillan (13): Gents Senior Open 2019 Tuesday 11th June 2019 | Cathcart Castle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | OUT | 3 | 15 | 9 | 17 | 7 | 1 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 70 | ||
Score | 4 | 7 | NR | 4 | 5 | 6 | 4 | 5 | 5 | 40 | 7 | 5 | 5 | 5 | 7 | 7 | NR | 5 | NR | 41 | NR | ||
Stableford | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 17 | ||
Nett: 17 Points | |||||||||||||||||||||||
Gross: 4 Points |
130th place (James G Busby) 132nd place (Keith Kleinman)
Back to Gents Senior Open 2019 pages.
Compare this round against others in the competition