Alan Macartney (21): Gents Senior Open 2019 Tuesday 11th June 2019 | Cathcart Castle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | OUT | 3 | 15 | 9 | 17 | 7 | 1 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 70 | ||
Score | 3 | 4 | 8 | 3 | 7 | 6 | 5 | 4 | 6 | 46 | 7 | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 6 | 44 | 90 | ||
Stableford | 3 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 16 | 2 | 3 | 2 | 0 | 2 | 4 | 3 | 3 | 2 | 21 | 37 | ||
Nett: 37 Points | |||||||||||||||||||||||
Gross: 16 Points |
6th place (David Cuthbert) 8th place (Graham Wilson snr)
Back to Gents Senior Open 2019 pages.
Compare this round against others in the competition