Ian McNairn (12): Gents Senior Open 2019 Tuesday 11th June 2019 | Cathcart Castle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | OUT | 3 | 15 | 9 | 17 | 7 | 1 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 70 | ||
Score | 4 | 5 | 6 | 6 | 9 | 7 | 3 | 4 | 7 | 51 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 46 | 97 | ||
Stableford | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 10 | 3 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 2 | 15 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 13 Points |
114th place (David Dunlop) 116th place (J H Speake)
Back to Gents Senior Open 2019 pages.
Compare this round against others in the competition