Daniel Chapman (6): Parlane McFarlane Aggregate Saturday 27th August 2016 | Cathcart Castle - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 18 | 4 | 16 | 2 | 8 | 14 | 6 | 12 | OUT | 1 | 15 | 9 | 17 | 7 | 3 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 69 | ||
Score | 4 | 4 | 6 | 2 | 5 | 4 | 3 | 5 | 6 | 39 | 7 | 4 | 5 | 3 | 5 | 6 | 6 | 6 | 6 | 48 | 87 | ||
Result: Gross 87 |
77th place (P Lever) 79th place (David Cuthbert)
Back to Parlane McFarlane Aggregate pages.
Compare this round against others in the competition