This is the final Strokeplay positions in the Parlane Mcfarlane 36 Scratch Gross Competion
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Steven Stewart Clydebank & District (-3) | 66 | 68 | 134 | -6 | |
| 2nd | Allan Johnston Bonnyton (0) | 69 | 68 | 137 | -3 | |
| 3rd | O Lavelle Paisley (-2) | 68 | 70 | 138 | -2 | |
| 4th | Steven Rennie Drumpellier (0) | 71 | 68 | 139 | -1 | |
| 5th | Ryan Corrigan Airdrie (2) | 69 | 70 | 139 | -1 | |
| 6th | Chris Wedgeworth Pollok (3) | 68 | 71 | 139 | -1 | |
| 7th | Andy Jamieson Paisley (-2) | 72 | 68 | 140 | LEVEL | |
| 8th | Dominic Dougan Airdrie (-4) | 72 | 68 | 140 | LEVEL | |
| 9th | Thomas Martin Sandyhills (-1) | 70 | 72 | 142 | +2 | |
| 10th | Callum McAteer Clydebank & District (1) | 67 | 75 | 142 | +2 | |
| 11th | Grant Beaton Bonnyton (0) | 75 | 68 | 143 | +3 | |
| 12th | Louis Fleming Haggs Castle (1) | 69 | 74 | 143 | +3 | |
| 13th | Scott Wearing Bishopbriggs (-1) | 75 | 70 | 145 | +5 | |
| 14th | William Macmillan Bonnyton (1) | 71 | 74 | 145 | +5 | |
| 15th | Steven Manning Pollok (-2) | 70 | 75 | 145 | +5 | |
| 16th | Fraser McNeill Haggs Castle (-1) | 76 | 70 | 146 | +6 | |
| 17th | Ricky Gray Cathkin Braes (-3) | 73 | 73 | 146 | +6 | |
| 18th | Scott McCreaddie Williamwood (1) | 73 | 74 | 147 | +7 | |
| 19th | Chris Mccalman OpenPlay (-2) | 77 | 71 | 148 | +8 | |
| 20th | Ronnie Meldrum (6) | 74 | 74 | 148 | +8 | |
| 21st | Scott Coulter (1) | 72 | 76 | 148 | +8 | |
| 22nd | Robert Main Airdrie (-1) | 76 | 74 | 150 | +10 | |
| 23rd | Callum Bruce (6) | 77 | 74 | 151 | +11 | |
| 24th | Garry Price Paisley (0) | 76 | 75 | 151 | +11 | |
| 25th | John Quinn (1) | 73 | 78 | 151 | +11 | |
| 26th | Iain Downes Pollok (4) | 78 | 74 | 152 | +12 | |
| 27th | Christopher Thursby Dumbarton (1) | 77 | 75 | 152 | +12 | |
| 28th | Craig Campbell (6) | 74 | 78 | 152 | +12 | |
| 29th | Jordan Quinn (3) | 78 | 76 | 154 | +14 | |
| 30th | Jonathan McLeish (2) | 77 | 79 | 156 | +16 | |
| 31st | Gavin Campbell (6) | 76 | 82 | 158 | +18 | |
| 32nd | Jamie MacGregor (4) | 83 | 77 | 160 | +20 | |
| 33rd | Steven T Smith Paisley (1) | 76 | NR | NR | ||
| 34th | Mark K Macmillan Bonnyton (5) | NR | NR | NR | ||
| 35th | Brendan McKenna Pollok (-2) | 73 | 73 | +3 | ||
| 36th | David J Sibbald Caldwell (1) | 76 | 76 | +6 | ||
| 37th | Stuart Miller (3) | 76 | 76 | +6 | ||
| 38th | Kevin Scott Bishopbriggs (0) | 77 | 77 | +7 | ||
| 39th | Craig Moran Bishopbriggs (-2) | 78 | 78 | +8 | ||
| 40th | Nicholas Branney (4) | 79 | 79 | +9 | ||
| 41st | Stuart Henderson (3) | 80 | 80 | +10 | ||
| 42nd | Gary Chisholm Mearns Castle (6) | 86 | 86 | +16 | ||
| 43rd | Joe McClymont (6) | NR | NR | |||

Page will refresh results automatically for one hour