Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Grant Beaton Bonnyton (-1) | 67 | 68 | 135 | -5 | |
2nd | Gordon Sangster Cathkin Braes Golf Club (-3) | 70 | 67 | 137 | -3 | |
3rd | William Macmillan Bonnyton (0) | 73 | 65 | 138 | -2 | |
4th | Brendan McKenna Pollok (0) | 71 | 69 | 140 | LEVEL | |
5th | Paul Gault Haggs Castle (-2) | 70 | 70 | 140 | LEVEL | |
6th | Ricky Gray Cathkin Braes (-1) | 73 | 68 | 141 | +1 | |
7th | Steven Rennie Drumpellier (-2) | 72 | 69 | 141 | +1 | |
8th | Darren Christie Elderslie (1) | 71 | 72 | 143 | +3 | |
9th | Gavin Roger Clober (2) | 73 | 71 | 144 | +4 | |
10th | S Geddes Cambuslang (1) | 73 | 71 | 144 | +4 | |
11th | Craig Harper Haggs Castle (0) | 71 | 73 | 144 | +4 | |
12th | Stuart Mcgaulley Thornton (2) | 70 | 74 | 144 | +4 | |
13th | Jonathan Gilmour Lochwinnoch (3) | 69 | 75 | 144 | +4 | |
14th | Louis Oliver Old Course Ranfurly Ltd (2) | 77 | 68 | 145 | +5 | |
15th | Scott Coulter (1) | 72 | 73 | 145 | +5 | |
16th | Cairn Smith Clober (2) | 74 | 72 | 146 | +6 | |
17th | Scott Wearing Bishopbriggs (0) | 73 | 73 | 146 | +6 | |
18th | Andy Brown West Kilbride (1) | 71 | 75 | 146 | +6 | |
19th | Alan Welsh Cathkin Braes (2) | 73 | 75 | 148 | +8 | |
20th | Raymond T Donnelly Cathkin Braes (3) | 78 | 71 | 149 | +9 | |
21st | Steven T Smith Paisley (3) | 76 | 73 | 149 | +9 | |
22nd | Adam Anderson Glasgow Golf Union (5) | 76 | 74 | 150 | +10 | |
23rd | Andrew Mclachlan Whitecraigs (4) | 73 | 77 | 150 | +10 | |
24th | Ryan Woods Cowglen (1) | 70 | 80 | 150 | +10 | |
25th | F Campbell Ratho Park (0) | 76 | 75 | 151 | +11 | |
26th | Kerr Drummond (6) | 74 | 77 | 151 | +11 | |
27th | Iain Morrison Royal Troon (5) | 77 | 75 | 152 | +12 | |
28th | David Graham Drumpellier (4) | 77 | 75 | 152 | +12 | |
29th | Allan Johnston Bonnyton (1) | 74 | 79 | 153 | +13 | |
30th | Derek Barnes Cowglen (5) | 78 | 76 | 154 | +14 | |
31st | Mark Neill Crichton (4) | 78 | 76 | 154 | +14 | |
32nd | Daniel Nelis (4) | 74 | 82 | 156 | +16 | |
33rd | Callum Elliott Whitecraigs (5) | 80 | 82 | 162 | +22 | |
34th | Gary Watt (6) | 84 | 83 | 167 | +27 | |
35th | Liam Mitchell Thornton (1) | 75 | NR | NR | ||
36th | Kieran Dick-Doyle (6) | 79 | NR | NR | ||
37th | Brian Meldrum (6) | NR | 80 | NR | ||
38th | Robbie Davidson Cowglen (5) | 75 | NR | NR | ||
39th | G Brown Cathkin Braes (-1) | 71 | NR | NR | ||
40th | David J Sibbald Caldwell (-1) | 73 | NR | NR | ||
41st | Jamie Hart Clober (5) | NR | 76 | NR | ||
42nd | David Cuthbert Kirkintilloch (6) | 84 | NR | NR | ||
43rd | Colin Montgomery Cawder (5) | 79 | NR | NR | ||
44th | Nicholas Branney (5) | NR | NR | NR | ||
45th | Michael McFadyen Cathkin Braes (2) | 73 | 73 | +3 | ||
46th | Steven Manning Pollok (-1) | 75 | 75 | +5 | ||
47th | Gary Chisholm Mearns Castle Golf Club (6) | 85 | 85 | +15 |
Page will refresh results automatically for one hour