Entry will be via a sheet on the Ladies Notice Board.
Stableford
Players will be added to the on-line competition by the Handicap Committee prior to the competition so that scores can be entered on the computer after play.
| Results | Score | ||
| 1st | Fiona Dickson (Broomieknowe) & Julia Heneaghan | 37 | |
| 2nd | Sharon Mitchell & Fiona Ratcliffe (Williamwood) | 35 | |
| 3rd | Lynda D Anderson & Eleanor Watson (Mearns Castle) | 33 | |
| 4th | Alison Hood & Thea Morgan (Whitecraigs) | 33 | |
| 5th | Barbara Aird (Cathkin Braes Golf Club) & Clair Linn Baxter (Mearns Castle) | 30 | |
| 6th | Elizabeth Mundie (Kilspindie) & Claire Swan | 30 | |
| 7th | Senga Skinner (Cathkin Braes) & Mgt Stevenson (Largs) | 28 | |
| 8th | Sandra Kerr & D Rogerson (Cathkin Braes) | 28 | |
| 9th | Susan Campbell (Whitecraigs) & Olive Leitch | 27 | |
| 10th | Kristy Dorsey & Mrs Pamela Robertson (East Kilbride) | 27 | |
| 11th | Stella Bowie (Kilmacolm) & Brenda Duthie | 26 | |
| 12th | Maggie Jamieson & Janet Livingston (Whitecraigs) | 26 | |
| 13th | Vivien Nicol & Jean Sloan (Ladies Troon) | 26 | |
| 14th | Catriona Edwards & Francoise Thomson | 22 | |
| 15th | Margaret Imrie (East Renfrewshire Golf Club) & Connie MacLeod | 21 | |
| 16th | June Dennison (Eastwood Golf Club) & Elma Watt | 20 | |
| 17th | Anne Gentles & Irene Watson (East Renfrewshire) | 3 | |

Page will refresh results automatically for one hour