Please check in at the registration desk in the entrance.
Scores should be entered at the touchscreen and cards placed in the slot.
| Results | Nett | |
| 1st | Allister Wood(12) | 64 |
| 2nd | Thomas Denham(25) Annanhill | 65 |
| 3rd | Hamish McMorran(5) | 65 |
| 4th | Dougie Willis(13) West Linton | 66 |
| 5th | Tony Martin(14) West Linton | 67 |
| 6th | Hugh Connor(14) | 67 |
| 7th | Graham McGee(9) Kilmacolm | 68 |
| 8th | Jim Martin(15) | 68 |
| 9th | David Dunlop(20) | 69 |
| 10th | Allan G Johnston(27) | 69 |
| 11th | Stuart Ross(13) | 69 |
| 12th | Robin Goodall(13) Largs | 69 |
| 13th | Ian Shaw(23) | 70 |
| 14th | Jimmy Gilmour(19) Whitecraigs | 70 |
| 15th | Peter McGlynn(13) Deaconsbank | 70 |
| 16th | Robert McCann(20) Away Home Club | 70 |
| 17th | James McPherson(12) | 70 |
| 18th | Dougie Aitken(18) | 71 |
| 19th | Nigel Canham(13) | 71 |
| 20th | E Nimick(9) Irvine | 71 |
| 21st | Peter Murphy(23) | 71 |
| 22nd | Joe P Bruce(11) Cawder | 71 |
| 23rd | Robert Russell(8) Airdrie | 72 |
| 24th | Bernie Cullen(10) | 72 |
| 25th | Andrew Findlay(20) Kilmarnock (Barassie) | 72 |
| 26th | Joe McGoldrick(12) Ranfurly Castle | 72 |
| 27th | Neil Black(17) Annanhill | 72 |
| 28th | Robert C Black(5) Easter Moffat | 72 |
| 29th | Norrie Whyte(7) Williamwood | 72 |
| 30th | Peter J Boyd(8) Fereneze | 72 |
| 31st | Allan Merry(7) West Kilbride | 73 |
| 32nd | David Miller(12) Torrance House | 73 |
| 33rd | Adrian Gallagher(18) | 73 |
| 34th | Boyd Johnston(15) | 73 |
| 35th | Alexander McDonald(25) | 73 |
| 36th | Alan Morrison(11) | 73 |
| 37th | George Clark(14) | 73 |
| 38th | James Reid(5) Kirkhill | 73 |
| 39th | John Semple(7) Haggs Castle Golf Club | 73 |
| 40th | Roy Yates(20) | 73 |
| 41st | John Craig(8) Loudoun Gowf Club | 73 |
| 42nd | Alex Ferguson(21) | 74 |
| 43rd | Alan Macartney(20) | 74 |
| 44th | B J Tait(29) Irvine Golf Club | 74 |
| 45th | Adam Holland(15) Doon Valley Golf and Social Club | 74 |
| 46th | Drummond Smith(15) | 74 |
| 47th | David Rees(20) Gourock | 74 |
| 48th | James Izatt(16) | 74 |
| 49th | Iain MacLeod(14) | 74 |
| 50th | Tom Morrow(11) | 74 |
| 51st | Eddie Boyd(7) West Kilbride | 74 |
| 52nd | John Law(13) Away Home Club | 74 |
| 53rd | Joe Duffy(20) | 74 |
| 54th | Raymond J Bruce(14) Panmure | 74 |
| 55th | Ronald J Anderson(13) Old Course Ranfurly Ltd | 74 |
| 56th | James Paterson(9) Ranfurly Castle | 74 |
| 57th | Alex Porter(8) Hayston Golf Club | 74 |
| 58th | Robert Richmond(11) Loudoun Gowf Club | 74 |
| 59th | Brian Parr(14) | 75 |
| 60th | David Tillman(17) | 75 |
| 61st | Patrick O'Hagan(13) | 75 |
| 62nd | Colin Cullen(16) | 75 |
| 63rd | Kenneth Patrick(15) Troon Welbeck | 75 |
| 64th | Len Maxwell(20) Innellan | 75 |
| 65th | Gordon Turnbull(12) Loudoun Gowf Club | 75 |
| 66th | Alan Todd(15) | 75 |
| 67th | Charles Ferry(15) | 76 |
| 68th | Brian Telford(14) | 76 |
| 69th | A G Todd(7) Loudoun Gowf Club | 76 |
| 70th | Ian Stewart(12) | 76 |
| 71st | James A Montgomery(28) | 76 |
| 72nd | David Wright(20) | 76 |
| 73rd | Gavin Cochrane(5) Williamwood | 77 |
| 74th | Peter Toner(14) | 77 |
| 75th | David Anderson(7) Mearns Castle Golf Club | 77 |
| 76th | Grant Forsyth(25) | 77 |
| 77th | Robert Calder(14) | 77 |
| 78th | Robert Wight(18) East Renfrewshire | 77 |
| 79th | Ian M Grant(26) | 78 |
| 80th | Iain Fraser(21) Douglas Park | 78 |
| 81st | Jim Halton(26) | 78 |
| 82nd | Douglas McHardy(19) | 78 |
| 83rd | Glen Thornton(19) Old Course Ranfurly Ltd | 78 |
| 84th | William Sloan(24) Doon Valley Golf and Social Club | 78 |
| 85th | Graeme Briggs(13) | 78 |
| 86th | David G Baxter(10) Irvine | 78 |
| 87th | Stuart Beattie(24) | 79 |
| 88th | David S Robertson(19) | 79 |
| 89th | David Black(10) Torrance House | 79 |
| 90th | Mr Joe Donnelly(13) Carrick at Cameron House | 79 |
| 91st | Bill Young(16) | 79 |
| 92nd | Allan Muir(6) | 79 |
| 93rd | Vince Madill(24) | 80 |
| 94th | T Craney(10) Kilmarnock (Barassie) | 80 |
| 95th | Graeme Simpson(13) | 80 |
| 96th | Jack Cowan(16) Bonnyton | 80 |
| 97th | M Macintyre(11) Kilmarnock (Barassie) | 80 |
| 98th | John T McCallum(16) | 80 |
| 99th | Ronnie Bradley(16) Paisley | 80 |
| 100th | G D Spence(9) Away Home Club | 81 |
| 101st | Angus Fraser(15) | 81 |
| 102nd | James McCulloch(14) | 82 |
| 103rd | Francis Gibson(13) Troon Welbeck | 82 |
| 104th | Donald Lyons(9) Playsport | 82 |
| 105th | Jim McClymont(19) Troon Welbeck | 82 |
| 106th | Keith Riley(18) Hollandbush | 82 |
| 107th | Bill WM Young(24) Strathaven | 84 |
| 108th | John Wright(22) | 85 |
| 109th | Alan Blakeley(19) | 87 |
| 110th | David Bruce(8) Caldwell | 88 |
| 111th | Ian Robertson(11) Largs | NR |
| 112th | Colin McAdam(6) Whitecraigs | NR |
| 113th | Gordon C Fraser(16) Ralston | NR |
| 114th | Ted Hoyle(11) | NR |
| 115th | Stuart Munro(18) Ranfurly Castle | NR |
| 116th | Danny Innes(16) Ralston | NR |
| 117th | Douglas Wright(20) Innellan | NR |
| 118th | Douglas Moore(24) | NR |
| 119th | Tom Bain(22) | NR |
| 120th | Ian Mccoll(14) Cawder | NR |
| 121st | Brian Mcnaught(16) Deaconsbank | NR |
| 122nd | Jim McCormick(21) Deaconsbank | NR |
| 123rd | Scott Ritchie(18) | NR |
| 124th | F M Morris(12) Kilmarnock (Barassie) | NR |
| 125th | Michael Schirwing(25) | NR |
| 126th | James Willet(13) | NR |
| 127th | David Collin(16) | NR |
| 128th | Ramsay Black(27) Cathkin Braes | NR |
| 129th | Mike Clark(9) Largs | NR |
| 130th | Per Oszadlik(16) | DQ Signed for wrong score |

Page will refresh results automatically for one hour