Members eligible to play in a Saturday Medal and with a current handicap marked with a (c) can invite a guest from another golf club with a current handicap to play in this strokeplay event. The format is two ball better ball playing from white medal tees. Handicap allowances are 90% of each player’s handicap.
Members/guests with lapsed handicaps can play in the event but are not eligible to win any prizes other than long driving or nearest the pin.
(90% handicap allowance)
Team | Nett Results | |
1st | Stuart McLuskey (19) & M Buchanan (23) | 60 |
2nd | Raymond Kirk (14) & Graeme Whyte (15) | 62 |
3rd | Stuart Miller (5) & Alasdair Barrie (14) | 62 |
4th | Gordon Young (7) & G Craig (18) | 63 |
5th | James McAllister (13) & J McLean (11) | 64 |
6th | Scott Coulter (2) & Iain Johnston (11) | 64 |
7th | Gareth Rollings (12) & Colin Craig (11) | 64 |
8th | Douglas Moore (22) & David D Massey (11) | 64 |
9th | Mark Fossett (10) & Gavin Keenan (14) | 64 |
10th | Hamish Gourlay (13) & A Cameron Macintyre (6) | 65 |
11th | Jason Perez (9) & John Mclay (10) | 65 |
12th | David Milligan (16) & Gerard Addison (11) | 65 |
13th | Fraser Cowan (11) & Ross Douglas (1) | 65 |
14th | Graham MacDonald (13) & Sachin Jauhar (5) | 65 |
15th | James O'Brien (23) & Andrew Bryan (13) | 66 |
16th | Matthew Marshall (11) & Stuart McPhail (7) | 66 |
17th | Jim McKenna (10) & J G Black (8) | 66 |
18th | Gordon Sproul (15) & James Mclay (12) | 67 |
19th | Fergus Arnott (10) & Ken Gray (7) | 67 |
20th | Neil Woloszczuk (12) & Andrew Woloszczuk (18) | 67 |
21st | David McCarthy (8) & Robert Forsyth (8) | 67 |
22nd | Douglas Craggs (16) & Charlie Hamilton (17) | 67 |
23rd | Steve Johnstone (11) & David Halliday (14) | 68 |
24th | John Kelly (7) & David Bruce (8) | 68 |
25th | William McGown (19) & Mark Smith (7) | 68 |
26th | Hugh Connor (11) & Edward Hernon (3) | 69 |
27th | Bernard Boyle (18) & Jim March (14) | 69 |
28th | James Strain (16) & Alex Russell (5) | 69 |
29th | Charles Ferry (14) & Alan Orr (11) | 70 |
30th | Alan Rodgers (13) & Harry Donachy (7) | 70 |
31st | John McBride (5) & Owen Doyle (10) | 70 |
32nd | William Cowan (15) & Ian Smith (19) | 70 |
33rd | Neil Stewart (14) & David McLucas (14) | 70 |
34th | Roy Nicoll (11) & Kenny Moss (14) | 70 |
35th | Ronnie Meldrum (9) & Jonathan J Cassidy (13) | 70 |
36th | Allan Mackie (21) & Charles Galbraith (14) | 70 |
37th | Stuart Aiton (12) & J N Turnbull (6) | 70 |
38th | Danny McAleney (12) & Neil McGarvey (25) | 70 |
39th | Nicol James McPherson (16) & Peter Sharp (8) | 71 |
40th | Billy Gould (13) & R M White (6) | 71 |
41st | Dennis Rodgers (11) & Brian Parr (13) | 71 |
42nd | Charles Ruddy (7) & Andrew Blackwood (11) | 71 |
43rd | Derek Walker (15) & D McLaren (4) | 71 |
44th | Robert Calder (13) & J Brodie (11) | 71 |
45th | Graham Eadie (11) & Kenneth Glen (4) | 71 |
46th | David Evans (14) & Craig Walker (13) | 72 |
47th | George Clark (14) & Scott Dunsmore (11) | 72 |
48th | Peter Morrison (20) & I Love (9) | 72 |
49th | Anthony Ferry (18) & Sandy Donaldson (20) | 72 |
50th | Graham Richmond (17) & James Duthie (16) | 72 |
51st | Paul Stewart (14) & Robin Findlay (5) | 72 |
52nd | Wilson Brown (10) & Neil Gillies (12) | 72 |
53rd | Hugh Hamill (17) & Norman MacPherson (14) | 72 |
54th | Donnie Munro Jnr (14) & Christopher Mcmanus (1) | 72 |
55th | Steven Lawrie (12) & Ian T Hislop (5) | 72 |
56th | Alistair McGowan (18) & Douglas Mair (12) | 72 |
57th | Bernie Cullen (9) & John McLaughlin (9) | 73 |
58th | Donnie Munro Snr (23) & James McManus (9) | 73 |
59th | W Stewart Robertson (16) & Douglas Robertson (16) | 73 |
60th | Laurence Hepburn (11) & Alan Macfadyen (8) | 73 |
61st | Angus Fraser (13) & A M Fraser (6) | 73 |
62nd | Peter Derrick (12) & Derek Taylor (12) | 73 |
63rd | Paul Coughlin (5) & David Wotherspoon (0) | 73 |
64th | Charles McBride (5) & P F McBride (12) | 73 |
65th | Per Oszadlik (14) & Gordon Welsh (11) | 74 |
66th | Joe Duffy (17) & Jack Perry (v) (7) | 74 |
67th | Robert McCann (18) & David McKirdy (10) | 75 |
68th | Gordon Campbell (12) & Norman Reid (16) | 75 |
69th | John Dennis (16) & Alan Anderson (14) | 75 |
70th | David Harkness (18) & Bruce Mckay (15) | 76 |
71st | John McGarvey (12) & Paul McGarvey (14) | 76 |
72nd | John T McCallum (14) & Ross White (7) | 76 |
73rd | Neil McKenna (7) & Brian Macphee (7) | 77 |
74th | Alastair Kerr (12) & Iain A Orr (14) | 78 |
75th | Jim Halton (22) & Jamie Barclay (15) | 79 |
76th | Derrick Houston (13) | 81 |
77th | Martin McCue (15) & Vincent Fossett (21) | 81 |
78th | James McPherson (13) & Stephen Blake (14) | 84 |
79th | Derek Richardson (14) & Gordon Kennedy (15) | NR |
80th | David M Anderson (10) & A J Clark (24) | NR |
81st | David Montgomerie (12) & Robbie Sutherland (5) | NR |
82nd | James Darragh (14) & Jim Gilmour (10) | NR |
83rd | John Aitken (14) & Stephen McAslin (14) | NR |
84th | Alan Walker (19) & George Vincent (14) | NR |
85th | Stephen W Hutcheson (14) & Alan Gilmour (0) | NR |
Page will refresh results automatically for one hour