Entry will be via a sheet on the Ladies Notice Board.
Players will be added to the on-line competition by the Handicap Committee prior to the competition so that scores can be entered on the computer after play.
Results | Score | ||
1st | Jane Alexander & Marilyn Muir (Old Course Ranfurly Ltd) | 69.6 | |
2nd | Brenda Duthie & Morag Little (Whitecraigs) | 70 | |
3rd | Inez Beard & Hilary Williamson (Loudoun Gowf Club) | 73.2 | |
4th | C Hanlon (Loudoun Gowf Club) & Mgt Stevenson (Largs) | 76.6 | |
5th | Fiona Cameron (Cowglen) & Jean Sloan | 76.6 | |
6th | Vivien Nicol & Elma Perry (East Renfrewshire) | 76.6 | |
7th | Fiona McWhirter & Lynne More (Glenbervie) | 78.4 | |
8th | Avril Galbraith (Rowallan Castle) & Maggie Jamieson | 78.4 | |
9th | Betty Connor & Mary Weir (Bothwell Castle) | 80.8 | |
10th | Aileen McMillan (East Renfrewshire) & Diana Sim | 82.2 | |
11th | Jacqueline Nicol & F C Smith (Cowglen) | 83 | |
12th | Carol Biggart & Catriona Gambles (Whitecraigs) | 83 | |
13th | Gwen Blair (Cowglen Golf Club) & Marie MacLeod | 88.2 | |
14th | Ann Mair (Cowglen Golf Club) & Claire Swan | 96.6 | |
15th | joan Hughes (Fereneze Golf Club) & Elizabeth Kell | 101.2 | |
16th | Sandra Kerr & D Rogerson (Cathkin Braes) | NR |
Page will refresh results automatically for one hour