Members eligible to play in a Saturday Medal and with a current handicap marked with a (c) can invite a guest from another golf club with a current handicap to play in this strokeplay event. The format is two ball better ball playing from white medal tees. Handicap allowances are 90% of each player’s handicap.
Members/guests with lapsed handicaps can play in the event but are not eligible to win any prizes other than long driving or nearest the pin.
(90% handicap allowance)
Team | Nett Results | |
1st | Alan Macfadyen (8) & Lawrence Hepburn (15) | 57 |
2nd | David Milligan (15) & Ian McDougall (18) | 60 |
3rd | David McKirdy (9) & Robert McCann (17) | 61 |
4th | Gordon Cumming (12) & Stewart Brown (10) | 61 |
5th | Bernard Boyle (18) & Jim March (14) | 61 |
6th | Paul Coughlin (4) & K J Downs (9) | 62 |
7th | Raymond Kirk (13) & Graeme Whyte (15) | 63 |
8th | John Dennis (17) & Alan Anderson (14) | 64 |
9th | Mark Fossett (10) & P Hickey (10) | 64 |
10th | Owen McNee (17) & I Brown (8) | 65 |
11th | Peter Dragoonis (14) & Ron Mitchell (5) | 65 |
12th | Nicol James McPherson (15) & Raymond G Mulvey (24) | 65 |
13th | Danny McAleney (13) & David Docherty (10) | 66 |
14th | Steven Kelly (5) & Jonathan Hecht (10) | 66 |
15th | Charles Ruddy (6) & Stuart Mcphail (6) | 66 |
16th | C Thomson (22) & William Wiseman (14) | 66 |
17th | Jim Halton (21) & Andy Burnside (14) | 66 |
18th | Mark Watt (1) & Mr Robert Blair (7) | 66 |
19th | Peter Morrison (19) & Ian Love (9) | 66 |
20th | Graham Eadie (12) & Kenneth Glen (4) | 66 |
21st | William Campbell (11) & Colin Campbell (19) | 66 |
22nd | Hamish Gourlay (13) & Cameron Mcintyre (6) | 67 |
23rd | Gordon Thomson (8) & Arthur Paterson (23) | 67 |
24th | Bernie Cullen (8) & John Mcgluachlan (11) | 67 |
25th | Robert Calder (12) & J Brodie (12) | 67 |
26th | Stuart Aiton (12) & Alastair C McLeish (6) | 67 |
27th | Dennis Blackbourn (14) & Derek Richardson (13) | 67 |
28th | James McPherson (12) & Thomas Lindsay Rogers (12) | 67 |
29th | Gordon Campbell (12) & Norman Reid (15) | 67 |
30th | Neil Stewart (13) & David McLucas (13) | 68 |
31st | Jamie MacGregor (6) & Mark Waldron (3) | 68 |
32nd | David Crawford (5) & graham mcfadyen (19) | 68 |
33rd | Gary Watt (5) & D Jones (15) | 68 |
34th | Gordon Young (6) & Gerard Craig (18) | 68 |
35th | Derek Walker (15) & D McLaren (4) | 68 |
36th | Jim Wilson (10) & Torquil MacFadyen (19) | 68 |
37th | James Strain (16) & Alex Copland (14) | 68 |
38th | Douglas Bankes (12) & Danny E Flanigan (8) | 68 |
39th | David Evans (13) & Andrew Stirling (6) | 68 |
40th | Per Oszadlik (14) & Ronnie Bradley (15) | 69 |
41st | William Cowan (15) & ian smith (18) | 69 |
42nd | David Montgomerie (11) & Alistair B Dickson (14) | 69 |
43rd | Gary Johnston (5) & Charles Ferry (14) | 69 |
44th | Fergus Arnott (10) & John McBride (6) | 69 |
45th | Graham MacDonald (13) & Kenny McGibbon (15) | 69 |
46th | Angus Fraser (14) & Andrew Fraser (6) | 69 |
47th | Alan Rodgers (13) & Harry Donachy (7) | 69 |
48th | Michael MacCorquodale (15) & harry Wilson (16) | 69 |
49th | Paul Stewart (14) & Brian Hood (14) | 70 |
50th | John Shearer (12) & Derrick Houston (10) | 70 |
51st | Matthew Marshall (10) & Robert Sharp (6) | 70 |
52nd | Hugh Hamill (17) & Norrie McPherson (14) | 70 |
53rd | W Stewart Robertson (16) & Alistair Stewart (20) | 70 |
54th | Ben Williams (5) & James McCulloch (13) | 70 |
55th | George Duncan (21) & Alistair Lauder (3) | 70 |
56th | Anthony Ferry (18) & Alexander Donaladson (16) | 70 |
57th | Ian Ritchie (10) & Scott Mcallister (5) | 71 |
58th | Alastair Kerr (11) & Iain A Orr (12) | 71 |
59th | John Kelly (7) & John McCrossan (21) | 71 |
60th | Roy Nicoll (13) & Kenny Moss (14) | 71 |
61st | Steven Lawrie (12) & Ian Hislop (5) | 72 |
62nd | David Harkness (19) & A J Young (5) | 72 |
63rd | Craig Andrew (16) & Darren McAlear (13) | 72 |
64th | Graham Richmond (17) & James Duthie (15) | 73 |
65th | Adrian Gallagher (16) & R Leishman (9) | 73 |
66th | Alan Walker (19) & George Vincent (14) | 73 |
67th | John McGarvey (12) & Paul Mcgarvey (14) | 73 |
68th | James McAllister (12) & Jim McLean (11) | 73 |
69th | Allan Perry (23) & Thomas Grassie (21) | 73 |
70th | John Aitken (15) & Stephen McAslin (14) | 73 |
71st | David Fairley (7) & tom cromar (14) | 73 |
72nd | James Darragh (14) & Alan Gilmour (14) | 74 |
73rd | John T McCallum (13) & John McCormack (17) | 76 |
74th | Neil Woloszczuk (12) & Andrew Woloszczuk (17) | 76 |
75th | Stephen W Hutcheson (14) & Stephen Reilly (0) | 80 |
76th | Allan Mackie (20) & JOHN HALLEY (13) | 80 |
77th | Joseph Teaz (23) & Paul McNeil (16) | 81 |
78th | Martin McCue (14) & Vince Fossett (21) | 83 |
79th | David M Anderson (9) & Derek Anderson (11) | NR |
80th | Neil McKenna (7) & Robbie Gemmill (5) | NR |
81st | Donald Milne (17) & Bob Ward (8) | NR |
Page will refresh results automatically for one hour