Entry will be via a sheet on the Ladies Notice Board.
Players will be added to the on-line competition by the Handicap Committee prior to the competition so that scores can be entered on the computer after play.
| Results | Score | ||
| 1st | Gillian McLeod (Williamwood) & Sharon Mitchell | 37 | |
| 2nd | Jane Alexander & Marilyn Muir (Old Course Ranfurly Golf Club Ltd) | 33 | |
| 3rd | C Hanlon (Loudoun Gowf Club) & Brenda Rourke | 30 | |
| 4th | Vivien Nicol & Jet Pollock (Ayr Belleisle Ladies) | 29 | |
| 5th | Jean Sloan & Sally Smyth (Ranfurly Castle) | 29 | |
| 6th | Inez McCutcheon (Loudoun Gowf Club) & Morag McGreevy | 29 | |
| 7th | Fiona McWhirter (Bothwell Castle) & Lynne More (Glenbervie) | 28 | |
| 8th | Angie Ford & Shona McVey (Williamwood) | 28 | |
| 9th | Rosemary BAILLIE & J Dickson (Whitecraigs Golf Club) | 28 | |
| 10th | Lynda Bradley (Kilmacolm) & Sheila Orr (Whitecraigs) | 26 | |
| 11th | Maureen Macintyre (East Renfrewshire) & Carol Stang | 26 | |
| 12th | Mary Deas & Jean Laing (East Renfrewshire) | 25 | |
| 13th | Joan Johnston (Loudoun Gowf Club) & Sandra McFarlane | 25 | |
| 14th | Elizabeth Mundie (Kilspindie) & Claire Swan | 25 | |
| 15th | Anna Brawley (Cowglen Golf Club) & Betty Connor | 25 | |
| 16th | Pat Arnott & Alison Walker (East Renfrewshire) | 23 | |
| 17th | Margaret Mclay (Mearns Castle) & Diana Sim | 23 | |
| 18th | Inez Beard & Hilary Williamson (Loudoun Gowf Club) | 20 | |

Page will refresh results automatically for one hour