Members and Guests with a handicap index from another golf club are invited to play in this strokeplay event.
The format is two ball better ball playing from white medal tees. 85% Handicap allowances. Max playing handicap 28.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Jayden Kinnear (11) & Scott Robson (17) | 56 |
| 2nd | Graeme McIntosh (11) & Eric Martin (16) | 60 |
| 3rd | Gordon Young (5) & Alistair Henderson (19) | 63 |
| 4th | Bryan Kinnear (9) & Sean Bellew (13) | 63 |
| 5th | Scott Robertson (5) & Bryan Dodds (20) | 63 |
| 6th | Mark Wilmott (21) & Michael Mcbrearty (13) | 63 |
| 7th | Gary Scott (16) & Graham Scott (15) | 63 |
| 8th | Paul Stewart (13) & Ross Simpson (10) | 64 |
| 9th | Roy Nicoll (11) & Hugh Mullan (10) | 64 |
| 10th | Alasdair Stewart (17) & Peter McCudden (12) | 65 |
| 11th | Robbie Wilkie (1) & Robert Wilkie (17) | 65 |
| 12th | Gordon Thomson (8) & Paul McCluskey (6) | 65 |
| 13th | John Aitken (15) & Martin Allan (17) | 65 |
| 14th | Paul Coughlin (3) & JOSH MARTIN (4) | 65 |
| 15th | Sean McGowan (12) & Kevin Keay (12) | 66 |
| 16th | Craig Percival (8) & Struan Beaton (9) | 66 |
| 17th | Lewis Wilkie (1) & Stephen Wilkie (14) | 66 |
| 18th | Stuart Ross (11) & Colin Hamilton (9) | 66 |
| 19th | Sean Millar (12) & Steven Millar (16) | 66 |
| 20th | Neil Stewart (17) & David McLucas (18) | 67 |
| 21st | Matthew Marshall (13) & Allan McVicar (21) | 67 |
| 22nd | Graham Richmond (19) & James Duthie (16) | 67 |
| 23rd | Richard Laidlaw (13) & Ross Fraser (10) | 68 |
| 24th | Graham Eadie (13) & Gary McLynn (17) | 68 |
| 25th | Stuart Aiton (13) & David Robb (14) | 68 |
| 26th | Per Oszadlik (16) & A F L Matheson (17) | 68 |
| 27th | Billy Gould (15) & J Montgomery (6) | 69 |
| 28th | Clive Stelfox (27) & Duncan Jenkins (25) | 69 |
| 29th | Graeme Harrowell (19) & John Overdijking (9) | 69 |
| 30th | Drew Kirk (14) & B D Clarkson (6) | 69 |
| 31st | Fergus Arnott (14) & Ken Gray (11) | 69 |
| 32nd | John T McCallum (21) & Douglas Robertson (18) | 70 |
| 33rd | Manuel Perez (9) & Garry McLay (8) | 70 |
| 34th | Alan Daly (12) & Simon Cordiner (13) | 70 |
| 35th | Dennis Liddell (15) & Ian Fyfe (10) | 70 |
| 36th | Charles Ferry (21) & Hugh Whiteford (28) | 70 |
| 37th | Cameron McInnes (13) & John McBride (6) | 70 |
| 38th | Billy Hamilton (15) & Stephen Hamilton (14) | 70 |
| 39th | Iain MacLeod (21) & George Leslie (14) | 70 |
| 40th | Alan Hay (21) & Stuart Beattie (24) | 71 |
| 41st | Neil McHarg (10) & D J Johnston (7) | 71 |
| 42nd | Luke Barber (9) & Sam Adair (8) | 71 |
| 43rd | Charles Ruddy (10) & Stuart McPhail (11) | 71 |
| 44th | Jonathan McLeish (3) & Stewart Ferguson (21) | 72 |
| 45th | Neil Carruthers (7) & Tom Chambers (8) | 72 |
| 46th | Alan Forbes (20) & Gordon Dobbie (13) | 72 |
| 47th | Jim Wilson (14) & Jim Knight (24) | 73 |
| 48th | Derek Pilkington (23) & Gordon Balmer (14) | 74 |
| 49th | Peter Dragoonis (17) & Graham Cox (1) | 74 |
| 50th | John Dennis (20) & Stephen Dennis (28) | 74 |
| 51st | Lewis Maxwell Anderson (15) & Hugh Wilson (15) | 74 |
| 52nd | John Dougan (13) & John Sloan (8) | 75 |
| 53rd | W Stewart Robertson (20) & Gerry Paton (12) | 76 |
| 54th | Steven Scott (13) & Ross Thorburn (16) | 78 |
| 55th | Laurence Hepburn (13) & Alan Macfadyen (10) | 79 |
| 56th | Alan Walker (23) & Steven Walker (13) | 83 |

Page will refresh results automatically for one hour