Members and Guests with a handicap index from another golf club are invited to play in this strokeplay event.
The format is two ball better ball playing from white medal tees. Full Handicap allowances.
Team | Nett Results | |
1st | Paul Stewart (15) & Ross Simpson (14) | 57 |
2nd | Dennis Liddell (18) & Ian Fyfe (13) | 59 |
3rd | Graeme McIntosh (12) & Stuart McLaughlan (14) | 60 |
4th | Iain Wyper (5) & CRAIG SMILLIE (27) | 62 |
5th | George Clark (17) & Hugh Waters (10) | 62 |
6th | Neil McHarg (14) & D J Johnston (7) | 62 |
7th | Craig Percival (10) & Struan Beaton (10) | 62 |
8th | Paul McNeill (20) & Jack Brady (22) | 62 |
9th | James McCulloch (18) & Billy Grant (20) | 62 |
10th | Graeme Harrowell (21) & Lee Mair (10) | 63 |
11th | James Edgar (23) & Iain MacLeod (23) | 63 |
12th | Neil Carruthers (10) & Tom Chambers (8) | 63 |
13th | Douglas Bankes (11) & Danny E Flanigan (10) | 64 |
14th | Mark Wilmott (24) & Michael Mcbrearty (17) | 64 |
15th | Anthony Ferry (22) & Jack Tourish (2) | 64 |
16th | Brian Parr (16) & William Turnbull (10) | 64 |
17th | Derek Pilkington (27) & Gordon Balmer (15) | 64 |
18th | Manuel Perez (12) & Scott Mclay (7) | 65 |
19th | Martin McCue (15) & Stephen Watters (14) | 65 |
20th | Martin Hall (17) & Stephen Tait (13) | 65 |
21st | Angus Fraser (21) & Colin Arrol (20) | 65 |
22nd | Gordon Thomson (10) & Paul McCluskey (8) | 65 |
23rd | Chris McCartney (9) & Steven Mitchell (28) | 66 |
24th | Joe Byrne (19) & Walter Cherry (11) | 66 |
25th | Graham James Murchie (19) & Alasdair Beaton (24) | 66 |
26th | Graham MacDonald (16) & David Robb (16) | 67 |
27th | Cameron McInnes (16) & John McBride (9) | 67 |
28th | Graham Eadie (15) & Gary McLynn (20) | 67 |
29th | Gordon Young (6) & Alistair Henderson (22) | 67 |
30th | Drew Kirk (17) & Neil Stevenson (20) | 67 |
31st | James McAllister (14) & Kenneth Dunbar (21) | 67 |
32nd | Jim Wilson (14) & Bill Bain (24) | 67 |
33rd | Steven Kelly (6) & Jonathan Hecht (8) | 68 |
34th | Billy Hamilton (17) & Stephen Hamilton (16) | 68 |
35th | Calum McKenzie (19) & Andrew Pollock (16) | 68 |
36th | Kieran McSorley (12) & Barry Mcguigan (13) | 68 |
37th | Laurence Hepburn (20) & Alan Macfadyen (9) | 68 |
38th | Kenneth Moss (20) & Hugh Mullen (11) | 68 |
39th | Stuart Ross (13) & Colin Hamilton (13) | 68 |
40th | Thomas Daly (19) & Ian Robinson (8) | 68 |
41st | Billy Gould (17) & George Cairns (21) | 68 |
42nd | John Dougan (15) & Matthew Dougan (24) | 68 |
43rd | Christopher Paterson (28) & David Ferrie (12) | 68 |
44th | Geoff Morley (14) & John Harvey (28) | 69 |
45th | Hugh Wilson (17) & W G Ballingall (15) | 69 |
46th | Gary Scott (24) & Graham Scott (18) | 69 |
47th | Sean Millar (12) & Lewis Watt (7) | 69 |
48th | Roy Nicoll (10) & GERARD Gillen (18) | 69 |
49th | Per Oszadlik (19) & A F L Matheson (21) | 69 |
50th | Matthew Marshall (16) & Stuart McPhail (11) | 69 |
51st | Steve Brockie (18) & Bryan Dodds (24) | 69 |
52nd | Fergus Arnott (17) & David Dempsey (14) | 70 |
53rd | Richard Laidlaw (15) & Scott Mackinnon (18) | 70 |
54th | John T McCallum (24) & Ian C Carlisle (8) | 70 |
55th | Charles Ferry (20) & Stephen Mallon (13) | 70 |
56th | Robert Calder (13) & Andrew Blackwood (13) | 71 |
57th | Raymond Kirk (13) & Graeme Whyte (17) | 71 |
58th | Clive Stelfox (28) & Duncan Jenkins (28) | 71 |
59th | Ronnie Meldrum (7) & Adam Elliott (7) | 72 |
60th | Charles Ruddy (12) & Allan McVicar (23) | 72 |
61st | Robbie Wilkie (1) & Robert Wilkie (16) | 73 |
62nd | Neil Little (28) & Roddy Surfleet (10) | 73 |
63rd | Alistair McGowan (28) & Gerry Pearson (25) | 74 |
64th | Graham Richmond (20) & James Duthie (20) | 76 |
65th | Calum Michael (20) & Austin Barrett (13) | 79 |
66th | W Stewart Robertson (23) & John Gillies (0) | 81 |
67th | Joe Cook (25) & Andrew Scott (26) | NR |
Page will refresh results automatically for one hour