Members and Guests with a handicap index from another golf club are invited to play in this strokeplay event.
The format is two ball better ball playing from white medal tees. Full Handicap allowances.
Team | Nett Results | |
1st | Neil Stewart (21) & Stephen Mitchell (13) | 57 |
2nd | Ian Anderson (11) & Phil Barron (27) | 59 |
3rd | Neil Gourlay (20) & David McCarthy (11) | 60 |
4th | Clive Stelfox (28) & Duncan Jenkins (28) | 60 |
5th | Jim Wilson (11) & Bill Bain (24) | 60 |
6th | Thomas Daly (18) & Ian Robinson (11) | 61 |
7th | Kenneth Moss (20) & Gavin Mack (6) | 61 |
8th | Neil Johnston (17) & Gavin Macphee (10) | 61 |
9th | Alasdair Stewart (20) & David James (19) | 61 |
10th | Douglas Mills (16) & Stewart Mcdonald (13) | 61 |
11th | Stuart Collin (16) & Matthew Thomson (28) | 61 |
12th | Graham MacDonald (21) & Sachin Jauhar (5) | 62 |
13th | Stuart McLuskey (23) & Stuart James McLuskey (12) | 62 |
14th | Stuart Aiton (17) & Alistair B Dickson (19) | 62 |
15th | James Laing (19) & Kevin White (28) | 62 |
16th | Douglas Bankes (11) & Danny E Flanigan (12) | 62 |
17th | Alistair McGowan (28) & David McGowan (26) | 62 |
18th | Graham Robertson (13) & John Mcgregor (20) | 63 |
19th | Graeme Harrowell (21) & Alan Quinn (21) | 63 |
20th | Anthony Ferry (21) & Sandy Donaldson (28) | 63 |
21st | Owen McNee (22) & A Young (16) | 63 |
22nd | Billy Hamilton (14) & Alex McVey (11) | 63 |
23rd | Alan Daly (15) & Simon Cordiner (20) | 63 |
24th | James McPherson (18) & Peter Sharp (9) | 63 |
25th | Gordon Cumming (14) & Craig Skimmimg (8) | 63 |
26th | Innes Arnott (10) & Max Blanchflower (10) | 64 |
27th | James McAllister (13) & Kenneth Dunbar (18) | 64 |
28th | Graham Richmond (21) & James Duthie (22) | 64 |
29th | Callum Quinn (4) & Marc Templeton (8) | 65 |
30th | Joe McClymont (10) & Mark McClymont (21) | 65 |
31st | Peter Dragoonis (17) & Graham Munro (16) | 65 |
32nd | Fergus Arnott (16) & John Telfer (16) | 65 |
33rd | Dennis Liddell (15) & David R Allan (7) | 65 |
34th | Matthew Marshall (15) & Allan McVicar (22) | 65 |
35th | Martin McCue (17) & Vincent Fossett (18) | 65 |
36th | Billy Gould (18) & J Montgomery (7) | 65 |
37th | Paul Stewart (15) & Ross Simpson (15) | 66 |
38th | David Montgomerie (14) & Mark Shearer (9) | 66 |
39th | Gordon Thomson (11) & Robert Patton (7) | 66 |
40th | Martin McHugh (19) & Steven Burns (13) | 66 |
41st | Neil McHarg (18) & D J Johnston (7) | 66 |
42nd | Laurence Hepburn (19) & Alan Macfadyen (8) | 66 |
43rd | John Quinn (0) & Frankie Campbell (19) | 66 |
44th | Roy Nicoll (12) & GERARD Gillen (19) | 66 |
45th | Tom Grassie (27) & Hugh Alexander_(jnr) (6) | 66 |
46th | Chris McCartney (8) & Steven Mitchell (28) | 66 |
47th | Charles Ferry (22) & Alan Orr (13) | 67 |
48th | Gordon Young (6) & Frank Nicol (14) | 67 |
49th | David Evans (18) & Stephen Moore (12) | 67 |
50th | Neil Little (25) & Roddy Surfleet (11) | 67 |
51st | Charles Ruddy (14) & Stuart McPhail (11) | 67 |
52nd | Calum McKenzie (18) & Andrew Pollock (14) | 67 |
53rd | Colin Davies (28) & Neil Clelland (13) | 68 |
54th | Raymond Kirk (16) & Graeme Whyte (18) | 68 |
55th | Stuart McKenzie (6) & Donald MacLeod (18) | 69 |
56th | Joe Cook (24) & Christopher Paterson (28) | 69 |
57th | Peter Morrison (27) & S C Hill (18) | 69 |
58th | Per Oszadlik (19) & Craig Allan (9) | 70 |
59th | David Hutchison (9) & David Slater (20) | 70 |
60th | Angus Fraser (19) & A M Fraser (11) | 71 |
61st | Hamish Gourlay (18) & A Cameron Macintyre (8) | 78 |
Page will refresh results automatically for one hour