Time | Team |
08:00 | Keith Miller (4.9), David Walker (7.2), Stephen Tait (11.6) & Martin Hall (15.5) |
08:07 | |
08:15 | David R Allan (6.8), David Montgomerie (9.5), Stuart Aiton (13.9) & Alistair B Dickson (16.2) |
08:22 | David Robb (14.4), Graham MacDonald (15.6), James Duthie (18.1) & Graham Richmond (18.8) |
08:30 | |
08:37 | |
08:45 | Graeme McIntosh (11.9), Eric Martin (13.1), Peter Gorman (16.4) & Paul Gray (17.7) |
08:52 | |
09:00 | Harry Mills (8.7), Andrew Blackwood (12.3), Owen McNee (18.3) & Ian Haddow (25.0) |
09:07 | |
09:15 | Douglas Mills (6.9), Barry Mcguigan (11.8), Kieran McSorley (12.8) & Craig McGuigan (18.3) |
09:22 | Pete Macmillan (6.5), Gordon Thomson (8.6), Dennis Rodgers (12.0) & Brian Parr (15.4) |
09:30 | Ian Carlisle (), Daniel Neil (13.4), Kenny A Gilmour (18.4) & W Stewart Robertson (21.0) |
09:37 | Liam Barbour (), Craig Percival (9.0), Struan Beaton (9.7) & Matthew Brown (12.8) |
09:45 | Scott Thomson (4.1), Euan Robertson (4.4), Graham Robertson (13.1) & Paul McGouran (14.6) |
09:52 | |
10:00 | Stuart McPhail (10.3), Charles Ruddy (10.8), Matthew Marshall (14.0) & Allan McVicar (20.4) |
10:07 | Calum Young (8.2), Ian Ritchie (11.2), David McHardy (12.6) & Ross MacAulay (13.4) |
10:15 | |
10:22 | Billy Welsh (6.9), John McLaughlin (10.4), Bernie Cullen (11.3) & John McGarvey (14.7) |
10:30 | |
10:37 | William Burke (7.3), James Darragh (19.0), James Strain (19.6) & Mark Kelly (26.5) |
10:45 | Brian Meldrum (6.3), Gordon Lees (10.9), Paul Fairbridge (14.6) & Cliff Gillis (17.1) |
10:52 | |
11:00 | Douglas Bankes (11.0), Danny E Flanigan (11.8), Robert Calder (12.4) & B Hood (18.6) |
11:07 | Gordon Young (5.9), James McAllister (13.6), Gordon McLAUGHLIN (16.1) & Alistair Henderson (20.2) |
11:15 | David James (), Raymond Kirk (13.5), Graeme Whyte (15.3) & Neil Stewart (18.0) |
11:22 | Kenneth Glen (4.0), Graham Eadie (14.2), G McGlynn (16.8) & Stephen W Hutcheson (17.8) |
11:30 | Mark McAllister (7.7), John Colhoun (12.5), Iain Waugh (13.2) & David Orr (18.0) |
11:37 | Denis McColgan (0.0), Hugh Alexander_(jnr) (3.5), Hugh Wilson (16.0) & Tom Grassie (24.3) |
11:45 | John Quinn (1.0), Callum Quinn (3.4), Stephen McGrory (8.6) & Mark McGregor (9.5) |
11:52 | Jordan Quinn (1.7), Phil Lewis (6.1), Liam Barclay (8.2) & Gary Chisholm (13.1) |
12:00 | Billy Hamilton (16.0), Per Oszadlik (17.2), B W Dow (17.7) & A F L Matheson (18.2) |
12:07 | Peter Sharp (8.2), Chris Straub (11.3), Nicol James McPherson (11.5) & James McPherson (18.4) |
12:15 | Cameron McIntyre (9.5), Andrew Fraser (10.3), Angus Fraser (19.5) & Hamish Gourlay (23.5) |
12:22 | Ian Robinson (7.4), Derek Taylor (12.1), John Calderwood (15.1) & Thomas Daly (19.1) |
12:30 | Alan Orr (13.9), Jim Wilson (15.2), Charles Ferry (21.6) & Bill Bain (21.6) |
12:37 | Brian Grassie (8.1), Colin Dunn (9.9), Alan Todd (19.2) & Alan Macartney (28.3) |
12:45 | Terry Carberry (), Alex Porter (11.6) |
12:52 | Stephen McCormick (), Jamie Duncan (2.3), Cameron Greenhorn (6.2) & Brian McAleese (15.9) |
13:00 | Andrew Pollock (14.2), Calum McKenzie (16.7), J G Little (21.2) & Neil Little (29.0) |
13:07 | Gerry Lang (5.7), P Lever (5.9), Stuart James McLuskey (10.2) & Stuart McLuskey (18.9) |
13:15 | |
13:22 | Douglas Craggs (12.0), James Tulley (12.0), Robert Curran (13.2) & Andrew Bryan (13.6) |
13:30 | Kenneth Duke (15.6), William McGown (21.9), David McGowan (23.1) & Alistair McGowan (29.1) |
13:37 | |
13:45 | Michael Wynne (0.8), Richard Hill (6.4), Nic Oldham (17.0) & Matthew Wynne (20.3) |
13:52 | |
14:00 | |
14:07 | |
14:15 | |
14:22 | |
14:30 | Graeme Dixon (4.5), Iain Wyper (4.8), Craig Turner (6.3) & CRAIG SMILLIE (23.9) |