The contact for this competition is Roy Yates (07949561288)
Time | Team | Team |
08:00 | Steven Kelly (4.7) & Alan Gillies (8.6) | Ian Montgomerie (1.2) & Lorne J Kennedy (8.7) |
08:10 | Paul Smith (7.8) & Paul Williamson (13.8) | John McBride (5.9) & Fergus Arnott (14.7) |
08:20 | Harry Donachy (9.4) & Alan Rodgers (17.8) | Stephen S Moore () & A Gallagher (16.4) |
08:30 | Alan Anderson (17.0) & Allan Young (24.2) | Daniel D Scullion (16.4) & John Dennis (21.5) |
08:40 | Maurice Paterson (13.4) & Douglas Dick (28.0) | B D Clarkson (7.1) & Drew Kirk (14.9) |
08:50 | Pete Macmillan (6.5) & Gordon Thomson (8.6) | |
09:00 | Stuart Gallagher (15.3) & Alan Blakeley (19.3) | John Hastings (16.4) & Graham Brown (24.3) |
09:10 | John McCrossan (8.7) & John Kelly (12.1) | Derrick Houston (14.5) & John Shearer (18.0) |
09:20 | Ian T Hislop (5.2) & Steven Lawrie (5.8) | Per Oszadlik (18.7) & Peter Haveron (21.3) |
09:30 | D McLaren (9.8) & Derek Walker (24.6) | Danny McAleney (15.7) & Tom Watson (20.5) |
09:40 | Jim Montgomery (20.3) & John Drysder (22.5) | Hugh Waters (9.0) & George Clark (16.2) |
09:50 | Scott Coulter (1.1) & Iain Johnston (7.4) | Stuart Miller (2.4) & David Watt (18.0) |
10:00 | Stuart McPhail (10.3) & Matthew Marshall (13.9) | Charles Ruddy (10.3) & Robert J Sharp (10.8) |
10:10 | J Brodie (9.7) & Robert Calder (12.4) | Andrew Haddow (17.6) & Ian Haddow (25.0) |
10:20 | I Love (10.6) & Peter Morrison (28.0) | Alan Seddon (16.8) & Harry Seddon (18.6) |
10:30 | Stuart Henderson (2.3) & Scott Mcallister (5.5) | Calum Young (10.0) & Graham Thomson (24.0) |
10:40 | Andrew Stirling (7.8) & David Evans (16.1) | John Calderwood (15.1) & Kevin McAleney (16.6) |
10:50 | A M Fraser (9.9) & Angus Fraser (19.0) | G Boland (22.3) & Vince Madill (23.2) |
11:00 | Ian Carlisle (10.0) & W Stewart Robertson (21.0) | John McCormack (19.2) & John T McCallum (21.9) |
11:10 | Martin J J Glancey (13.5) & Steven Adair (14.2) | Gordon Robinson (2.8) & Roy Yates (30.8) |
11:20 | P McManus (13.5) & David Milligan (18.1) | Jim March (19.6) & Bernard Boyle (20.5) |
11:30 | Gordon Cumming (10.3) & Scott Bryden (22.3) | Stewart Brown (11.7) & Peter Dragoonis (17.9) |
11:40 | Alex Russell (10.4) & James Strain (19.4) | Jim Gilmour (11.0) & James Darragh (19.2) |
11:50 | A Cameron Macintyre (5.9) & Hamish Gourlay (23.5) | Bob Ward (5.5) & Donald Milne (28.1) |
12:00 | Steve Little (1.0) & Craig Andrew (13.7) | Kenneth G Hardie (10.6) & David Reilly* (30.0) |
12:10 | Thomas Lindsay Rogers (17.4) & James McPherson (17.5) | Christopher Straub (7.8) & Nicol James McPherson (11.5) |
12:20 | J D Halley (13.8) & Allan Mackie (30.5) | Stuart Black (21.3) & Jim Halton (37.0) |
12:30 | David A Clark (14.0) & David Harkness (21.7) | John Gall (12.8) & Billy Gould (15.3) |
12:40 | Jim Wilson (14.9) & Bill Bain (21.6) | Charles Ferry (20.9) & Pat McKenna (22.0) |
12:50 | Norman Reid (20.6) & Gordon Campbell (23.0) | L Timothy (4.6) & Derek Richardson (15.9) |
13:00 | Raymond Kirk (11.6) & Graeme Whyte (15.3) | Iain MacLeod (21.6) & George Coutts (23.1) |
13:10 | Stephen McAslin (13.5) & John Aitken (16.0) | George Vincent (12.4) & Alan Walker (23.1) |
13:20 | Gordon Young (5.9) & Graham Gardiner (7.4) | Stuart Lindsay (7.4) & Alan Boggess (8.2) |
13:30 | Douglas Mair (13.5) & Alistair McGowan (29.5) | Martin McCue (13.3) & Vincent Fossett (15.4) |
13:40 | Mark Mccorkindale (13.7) & Edward Mulholland (14.3) | David Ross (2) () & David Clancy (18.3) |
13:50 | Alan Buchanan (14.4) & Darren Traynor (15.9) | |
14:00 | ||
14:10 | Greg Jordan (6.4) & David Jordan (8.0) | Ronnie Meldrum (7.3) & |
14:20 | ||
14:30 | Stuart Barclay (4.7) & Alan Macfadyen (10.2) | Thomas Blair (7.8) & Graham Eadie (13.5) |
14:40 | ||
14:50 | ||
15:00 |