The contact for this competition is Alan Daly (07484 748 391)
Time | Team | Team |
08:00 | Reserved | Reserved |
08:10 | ||
08:20 | ||
08:30 | Paul Coughlin (3.9) & JOSH MARTIN (5.0) | |
08:40 | Graham Richmond (18.8) & | Stuart Aiton (13.9) & |
08:50 | ||
09:00 | Manuel Perez (9.8) & | Colin Hamilton (11.9) & Stuart Ross (12.1) |
09:10 | Graham Scott (16.0) & Gary Scott (18.8) | Steven Scott (14.4) & Ross Thorburn (17.2) |
09:20 | Paul McCluskey (7.9) & Gordon Thomson (8.6) | |
09:30 | James Luke McMillan (19.4) & Christopher Wylie (19.4) | |
09:40 | Steven Walker (13.5) & Alan Walker (23.1) | John Aitken (16.2) & Martin Allan (17.6) |
09:50 | Per Oszadlik (17.2) & A F L Matheson (18.2) | Alex McVey (10.9) & Billy Hamilton (16.0) |
10:00 | Stuart McPhail (10.3) & Matthew Marshall (14.0) | Charles Ruddy (10.8) & Alan McVicer (21.7) |
10:10 | Scott Robertson (5.6) & | Derek Anderson (7.2) & |
10:20 | Jayden Kinnear (11.4) & | Bryan Kinnear (9.6) & |
10:30 | W Stewart Robertson (21.0) & | John T McCallum (22.7) & |
10:40 | Craig Percival (9.0) & Struan Beaton (9.7) | Sam Adair (8.3) & Luke Barber (9.5) |
10:50 | Alan Hay (22.0) & | John Dennis (21.4) & Stephen Dennis (35.9) |
11:00 | D J Johnston (7.2) & Neil McHarg (10.9) | George Leslie (15.5) & Iain MacLeod (21.9) |
11:10 | Sean Millar (12.9) & Jack Davis (22.6) | |
11:20 | Lewis Wilkie (1.9) & Stephen Wilkie (15.6) | Robbie Wilkie (1.4) & Robert Wilkie (14.8) |
11:30 | Hugh Mullan (10.4) & Roy Nicoll (11.7) | B D Clarkson (7.1) & Drew Kirk (15.1) |
11:40 | Hugh Wilson (16.0) & Lewis Maxwell Anderson (17.0) | Graham Eadie (14.2) & |
11:50 | J Montgomery (7.0) & Billy Gould (15.4) | Raymond Kirk (13.5) & Graeme Whyte (15.3) |
12:00 | Alan Daly (12.8) & Simon Cordiner (14.3) | John Sloan (8.4) & John Dougan (13.8) |
12:10 | Fergus Arnott (14.9) & | John McBride (7.1) & Cameron McInnes (11.6) |
12:20 | Gordon Balmer (13.9) & Derek Pilkington (24.3) | Cameron Moss (9.4) & |
12:30 | Neil Stewart (18.0) & | Alasdair Stewart (17.8) & |
12:40 | Charles Ferry (21.6) & | Jim Wilson (15.2) & |
12:50 | Anthony Ferry (20.7) & | Duncan Jenkins (25.8) & Clive Stelfox (29.9) |
13:00 | Alan Macfadyen (10.7) & Lawrence Hepburn (17.0) | Douglas Mair (13.5) & Alistair McGowan (29.1) |
13:10 | Gordon Young (5.9) & | Robert Calder (12.4) & |
13:20 | Peter Dragoonis (17.9) & | Gordon Cumming (10.3) & |
13:30 | Ian Fyfe (11.5) & Dennis Liddell (15.6) | |
13:40 | ||
13:50 | ||
14:00 |