The contact for this competition is Roy Yates (07949561288)
Time | Team | Team |
08:00 | Alan Anderson (17.0) & Allan Young (24.6) | John Dennis (21.4) & Stephen Dennis (30.0) |
08:10 | Michael Bauld (11.8) & Thomas March (15.6) | James Duthie (18.1) & Graham Richmond (18.8) |
08:20 | David Montgomerie (9.5) & Peter J Boyd (12.1) | Stuart Aiton (13.9) & Alistair B Dickson (16.2) |
08:30 | George Vincent (12.4) & Alan Walker (23.1) | Stephen McAslin (13.5) & John Aitken (16.2) |
08:40 | Graeme McIntosh (11.9) & Eric Martin (13.1) | Stephen Watters (12.5) & Tommy Williamson (22.9) |
08:50 | William Turnbull (9.6) & Brian Parr (15.4) | Pete Macmillan (6.5) & Gordon Thomson (8.6) |
09:00 | Jack Perry (v) (7.8) & Hugh Connor (22.6) | Scott Mclay (6.5) & Manuel Perez (9.8) |
09:10 | Per Oszadlik (17.2) & A F L Matheson (18.2) | Greg Mitchell (6.6) & Douglas Mitchell (9.0) |
09:20 | ||
09:30 | Stuart McPhail (10.3) & Matthew Marshall (14.0) | A Young (11.9) & Owen McNee (18.3) |
09:40 | Paul Stewart (13.8) & William Simpson (21.7) | Graham Munro (14.5) & Peter Dragoonis (17.9) |
09:50 | Peter Gorman (16.4) & Paul Gray (17.7) | Ian Robinson (7.4) & Thomas Daly (19.1) |
10:00 | Ian C Carlisle (7.9) & W Stewart Robertson (21.0) | Alan Gillies (8.6) & John T McCallum (22.7) |
10:10 | J David Johnston (10.8) & Dennis Liddell (15.6) | R Connolly (0.4) & Stephen Stewart (15.7) |
10:20 | Stephen Tait (11.6) & Martin Hall (15.5) | Davie Shearer (17.4) & Andrew Samuel (24.8) |
10:30 | Craig Taggart Snr (14.6) & Ian Herd (14.9) | Lee Mair (9.4) & Graeme Harrowell (19.1) |
10:40 | Robert Kerr (16.8) & Bruce Drummond (18.7) | Martin McCue (14.3) & Vincent Fossett (15.4) |
10:50 | Richard Laidlaw (13.7) & Stephen Coyle (16.1) | Grant Foster (8.6) & Steve Brockie (15.9) |
11:00 | David Dempsey (12.9) & Fergus Arnott (14.9) | John Mcbride () & Innes Arnott (8.8) |
11:10 | D J Johnston (7.2) & Neil McHarg (10.9) | A M Fraser (9.9) & Angus Fraser (19.5) |
11:20 | Craig Percival (9.0) & Struan Beaton (9.7) | Paul Brown (21.1) & Andrew Brown (26.6) |
11:30 | Blair Wright (6.4) & Graham James Murchie (17.3) | Callum Innes 2 (16.7) & Grant Berry (31.4) |
11:40 | Douglas Bankes (11.0) & Jas O'Neill - 3 (16.3) | Andrew Blackwood (12.3) & Robert Calder (12.4) |
11:50 | Graham Eadie (14.2) & Gary McLynn (16.8) | Stephen Hoolaghan (17.2) & Walter Hollinsworth (18.8) |
12:00 | J Montgomery (7.0) & Billy Gould (15.4) | Raymond Kirk (13.5) & Graeme Whyte (15.3) |
12:10 | Andrew Pollock (14.2) & Calum McKenzie (16.7) | Stuart Yuill (19.2) & Neil Little (29.0) |
12:20 | Roy Nicoll (11.7) & GERARD Gillen (16.6) | Kenneth Moss (18.4) & Lenny Verschueren (24.0) |
12:30 | B D Clarkson (7.1) & Drew Kirk (15.1) | Gordon Balmer (13.9) & Derek Pilkington (24.3) |
12:40 | Alan Orr (13.9) & Charles Ferry (21.6) | Jim Wilson (15.2) & Bill Bain (21.6) |
12:50 | Sandy Donaldson (20.0) & Anthony Ferry (20.7) | Neil Carruthers (7.7) & Tom Chambers (7.9) |
13:00 | David McGowan (23.1) & Alistair McGowan (29.1) | Alan Macfadyen (10.7) & Laurence Hepburn (17.8) |
13:10 | Chris McCartney (9.6) & Steven Mitchell (25.0) | William Bready (15.5) & James McPherson (18.4) |
13:20 | Gordon Young (5.9) & Alistair Henderson (20.2) | James McAllister (13.6) & Kenneth Dunbar (18.7) |
13:30 | Ronnie Meldrum (5.8) & Richard Skillen (6.8) | Robbie Wilkie (1.4) & Sean Millar (12.9) |
13:40 | W G Ballingall (13.8) & Hugh Wilson (16.0) | Hugh Alexander_(jnr) (3.5) & Tom Grassie (24.3) |
13:50 | Mark Wilmott (22.1) & Joseph Sweeney (25.1) | |
14:00 | Reid Whitelaw (12.7) & Eamon Brennan (19.4) | Darren Beattie (12.0) & William Beattie (20.8) |
14:10 | ||
14:20 | ||
14:30 |