The contact for this competition is Roy Yates (07949561288)
| Time | Team | Team |
| 08:00 | Alan Anderson (17.0) & Allan Young (25.7) | John Dennis (20.2) & Stephen Dennis (30.0) |
| 08:10 | Michael Bauld (11.4) & Thomas March (15.6) | James Duthie (17.2) & Graham Richmond (19.7) |
| 08:20 | David Montgomerie (10.2) & Peter J Boyd (12.1) | Stuart Aiton (15.6) & Alistair B Dickson (16.2) |
| 08:30 | George Vincent (12.4) & Alan Walker (24.8) | Stephen McAslin (13.5) & John Aitken (17.5) |
| 08:40 | Graeme McIntosh (11.9) & Eric Martin (16.9) | Stephen Watters (12.5) & Tommy Williamson (23.5) |
| 08:50 | William Turnbull (9.6) & Brian Parr (16.1) | Pete Macmillan (6.5) & Gordon Thomson (9.2) |
| 09:00 | Jack Perry (v) (7.8) & Hugh Connor (24.7) | Scott Mclay (6.5) & Manuel Perez (9.3) |
| 09:10 | Per Oszadlik (17.8) & A F L Matheson (17.9) | Greg Mitchell (6.6) & Douglas Mitchell (9.0) |
| 09:20 | ||
| 09:30 | Stuart McPhail (12.2) & Matthew Marshall (13.5) | A Young (11.9) & Owen McNee (18.9) |
| 09:40 | Paul Stewart (13.6) & William Simpson (21.7) | Graham Munro (14.5) & Peter Dragoonis (17.8) |
| 09:50 | Peter Gorman (16.4) & Paul Gray (18.2) | Ian Robinson (7.4) & Thomas Daly (19.1) |
| 10:00 | Ian C Carlisle (7.9) & W Stewart Robertson (21.0) | Alan Gillies (8.6) & John T McCallum (23.1) |
| 10:10 | J David Johnston (11.1) & Dennis Liddell (15.3) | R Connolly (0.4) & Stephen Stewart (15.9) |
| 10:20 | Stephen Tait (11.6) & Martin Hall (15.2) | Davie Shearer (17.6) & Andrew Samuel (24.8) |
| 10:30 | Craig Taggart Snr (14.6) & Ian Herd (15.0) | Lee Mair (9.4) & Graeme Harrowell (20.3) |
| 10:40 | Robert Kerr (16.8) & Bruce Drummond (18.7) | Martin McCue (14.3) & Vincent Fossett (15.4) |
| 10:50 | Richard Laidlaw (13.7) & Stephen Coyle (16.1) | Grant Foster (8.6) & Steve Brockie (15.9) |
| 11:00 | David Dempsey (12.9) & Fergus Arnott (14.5) | Innes Arnott (8.9) & John Mcbride |
| 11:10 | D J Johnston (7.7) & Neil McHarg (10.4) | A M Fraser (9.9) & Angus Fraser (19.6) |
| 11:20 | Craig Percival (9.3) & Struan Beaton (9.7) | Paul Brown (21.1) & Andrew Brown (26.6) |
| 11:30 | Blair Wright (6.4) & Graham James Murchie (17.1) | Callum Innes 2 (16.7) & Grant Berry (31.4) |
| 11:40 | Douglas Bankes (10.5) & Jas O'Neill - 3 (16.3) | Andrew Blackwood (12.2) & Robert Calder (13.8) |
| 11:50 | Graham Eadie (14.3) & Gary McLynn (16.8) | Stephen Hoolaghan (16.3) & Walter Hollinsworth (18.8) |
| 12:00 | J Montgomery (7.1) & Billy Gould (16.2) | Raymond Kirk (13.4) & Graeme Whyte (14.8) |
| 12:10 | Andrew Pollock (14.2) & Calum McKenzie (16.7) | Stuart Yuill (19.2) & Neil Little (29.0) |
| 12:20 | Roy Nicoll (11.5) & GERARD Gillen (16.6) | Kenneth Moss (17.5) & Lenny Verschueren (24.0) |
| 12:30 | B D Clarkson (7.1) & Drew Kirk (16.8) | Gordon Balmer (14.9) & Derek Pilkington (24.4) |
| 12:40 | Alan Orr (13.9) & Charles Ferry (22.6) | Jim Wilson (15.5) & Bill Bain (21.6) |
| 12:50 | Sandy Donaldson (20.0) & Anthony Ferry (20.7) | Neil Carruthers (8.4) & Tom Chambers (8.6) |
| 13:00 | David McGowan (23.1) & Alistair McGowan (30.4) | Alan Macfadyen (11.7) & Laurence Hepburn (14.4) |
| 13:10 | Chris McCartney (9.0) & Steven Mitchell (25.0) | William Bready (15.5) & James McPherson (17.6) |
| 13:20 | Gordon Young (5.7) & Alistair Henderson (20.2) | James McAllister (13.0) & Kenneth Dunbar (18.7) |
| 13:30 | Ronnie Meldrum (6.2) & Richard Skillen (6.8) | Robbie Wilkie (1.4) & Sean Millar (12.0) |
| 13:40 | W G Ballingall (13.8) & Hugh Wilson (16.8) | Hugh Alexander_(jnr) (3.5) & Tom Grassie (24.3) |
| 13:50 | Mark Wilmott (19.7) & Joseph Sweeney (25.1) | |
| 14:00 | Reid Whitelaw (12.7) & Eamon Brennan (18.5) | Darren Beattie (12.0) & William Beattie (19.9) |
| 14:10 | ||
| 14:20 | ||
| 14:30 |